Wunderlick 2011 Scratch Sheet
Spinnaker 50 Mile PHRF |
|||
| Boat Name | Make | Owner/Skipper | Sail # |
| Second Star | J/122 | Susan & J.D. Hill | USA 74 |
| Enigma | Farr 39ML | Juan Mauri | 83400 |
| Wizard | C&C 37R | Scott Law | 42684 |
| Rented Mule | Viper 830 | Bryan Taylor | USA 14 |
| TBD | J/92s | Mike Meinhardt | 52641 |
| Someday....Came | Catalina 355 | Sam Paul | none |
| Godspeed | Beneteau 39 | Dave Ramsey | 33846 |
| Tsunami | Beneteau First 427 | Michael P. Long | USA42731 |
| Valhalla | J/35 | Mark Hobbs | 142 |
Cruising Sails 25 Mile PHRF |
|||
| Boat Name | Make | Owner/Skipper | Sail # |
| Solstice | Catalina 36MKII | Jack Montani | 1598 |
| Pour Vivre | Wauquiez Hood 38 | Tim Wylie | 69086 |
| Allegria | Catalina 34 | Scott Smith | 1411 |
| WINGS | MacGregor 26D | Mike Jones | 53 |
| Sogno | Hunter 34 | John Festa | 31917 |
Leisure 25 Mile PHRF |
|||
| Boat Name | Make | Owner/Skipper | Sail # |
| Wisc-me-away | Jeanneau SO 40 | Judi and Peter Nitsche | none |
| Pairodocs | Tayana 48 | Rusty Sullins | 48 |
| Southern Cross | Hunter 36 | Tom Burke | h36 |
| Rosario | Jeanneau 43DS | David Dealy | none |
For more information, please visit www.texomasailing.org




