|
TSC |
|
WindSpeed:15 WindDirection:e
" Date: 09/03/11 StartTime: 12:30:00 Distance: 46.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 22:00:57 | 09:30:57 | 08:35:31 | 1 |
| 2 | 3 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 21:56:55 | 09:26:55 | 08:36:06 | 2 |
| 3 | 1 | 92 | TBD | Meinhardt,Mike | 96 | J92s | 22:50:26 | 10:20:26 | 09:06:31 | 3 |
| 4 | 5 | USA74 | Second Star | Hill,JD/Susan | 33 | J122 | 22:05:56 | 09:35:56 | 09:10:31 | 4 |
| 5 | 4 | 42684 | Wizard | Law,Scott | 72 | C&C 37R | 22:46:30 | 10:16:30 | 09:21:04 | 5 |
| DNF | 7 | 355 | Someday... Came | Paul,Sam | 158 | Catalina 355 | 8 | |||
| DNF | 6 | 42731 | Tsunami | Long,Mike | 72 | Beneteau 42.7 | 8 |
Speed as VMG of winning boat: 4.9 knots
RaceOfficer: Dave Long| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |