|
TSC |
|
WindSpeed:1 WindDirection:ENE
" Date: 09/04/10 StartTime: 13:00:00 Distance: 52.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 703 | Quixotic | Ellis,James | 138 | Hunter 35.5 | 1|07:13:00 | 18:13:00 | 16:13:24 | 1 RDG | Cruising |
| 2 | 4 | 1411 | Allegria | Smith,Scott | 141 | Catalina 34 | 1|07:13:00 | 18:13:00 | 16:10:48 | 1 RDG | Cruising Spinnaker |
| 3 | 1 | 53 | WINGS | Jones,Mike | 213 | MacGregor 26D | 1|11:07:00 | 22:07:00 | 19:02:24 | 1 RDG | Spinnaker |
| 4 | 2 | 42731 | Tsunami | Long,Mike | 72 | Beneteau First 42.7 | 1|10:41:00 | 21:41:00 | 20:38:36 | 2 RDG | Spinnaker |
| RAF | 7 | 352 | Arrested Development | Green,Vernon | 222 | Santana 20 | 1|04:45:00 | 8 | Spinnaker | ||
| DSQ | 5 | 69086 | Pour Vivre | Wylie,Tim | 138 | Hood 38 | 1|10:41:00 | 8 | Cruising Spinnaker | ||
| DSQ | 6 | h360 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 1|10:41:00 | 8 | Leisure |
Speed as VMG of winning boat: 2.9 knots
Race Officer: Dave Long| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |