|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 5 | 1 | 1 | 1 | 1 | 1 |
| 2 | 45 | None | None | Comming | 147 | Wylie Rabbit | 11 | 2 | 3 | 2 | 2 | 2 |
| 3 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 14 | 3 | 2 | 3 | 3 | 3 |
| 4 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 24 | 4 | 4 | 4 | 6 DNC | 6 DNC |
| 5 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 30 | 6 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:40:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 12:19:59 | 00:39:59 | 00:34:51 | 1 |
| 2 | 5 | 45 | None | None | Comming | 147 | Wylie Rabbit | 12:30:12 | 00:50:12 | 00:40:53 | 2 |
| 3 | 4 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 12:30:50 | 00:50:50 | 00:44:45 | 3 |
| DNC | 1 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 6 | |||
| DNC | 3 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 6 |
Speed as VMG of winning boat: 5.7 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:17:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 11:01:33 | 00:44:33 | 00:39:25 | 1 |
| 2 | 5 | 45 | None | None | Comming | 147 | Wylie Rabbit | 11:09:40 | 00:52:40 | 00:43:21 | 2 |
| 3 | 4 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 11:06:48 | 00:49:48 | 00:43:43 | 3 |
| DNC | 1 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 6 | |||
| DNC | 3 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 6 |
Speed as VMG of winning boat: 5.1 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:12:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 09:55:20 | 00:43:20 | 00:38:12 | 1 |
| 2 | 5 | 45 | None | None | Comming | 147 | Wylie Rabbit | 10:02:18 | 00:50:18 | 00:40:59 | 2 |
| 3 | 4 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 09:59:17 | 00:47:17 | 00:41:12 | 3 |
| 4 | 1 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 09:58:59 | 00:46:59 | 00:42:25 | 4 |
| DNC | 3 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 6 |
Speed as VMG of winning boat: 5.3 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 12:57:00 Distance: 4.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 14:37:07 | 01:40:07 | 01:34:43 | 1 |
| 2 | 4 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 14:43:23 | 01:46:23 | 01:39:59 | 2 |
| 3 | 5 | 45 | None | None | Comming | 147 | Wylie Rabbit | 15:12:44 | 02:15:44 | 02:05:56 | 3 |
| 4 | 1 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 15:39:12 | 02:42:12 | 02:37:24 | 4 |
| DNC | 3 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 6 |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:15 WindDirection:
" Date: 04/16/11 StartTime: 10:40:00 Distance: 5.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 41 | 124 | Blue Flash | Arno,Matthew | 81 | J-105 (ODS) | 11:54:05 | 01:14:05 | 01:06:15 | 1 |
| 2 | 5 | 45 | None | None | Comming | 147 | Wylie Rabbit | 12:04:01 | 01:24:01 | 01:09:48 | 2 |
| 3 | 4 | 44 | 52641 | TBD | Meinhardt,Mike | 96 | J 92s | 12:01:30 | 01:21:30 | 01:12:13 | 3 |
| 4 | 1 | 40 | 107 | proprius munia | Mueller,Heiko | 72 | 11 meter. / precision boats | 12:00:53 | 01:20:53 | 01:13:55 | 4 |
| DNF | 3 | 42 | 88314 | Chareta | Law,Scott | 84 | J36 / Jboats | 6 |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |