Burgee

Texoma Sailing Club

Burgee

Lakefest 2011

Regatta Overall Results

 

Viper 640

Bow Sail Boat Skipper Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 12 134 Catapult Robbins,Brad 8 8*DNC 2 2 2 1 1
2 16 101 Sailing 101 Pasciak,Joe 10 1 3* 1 3 3 2
3 10 152 seco tu pelo gibson,pat 20 8*DNC 1 8 DNC 1 2 8 DNC
4 11 153 Stryker Hackl,John 27 8*DNC 8 DNC 3 4 4 8 DNC
5= 13 103 Duck n' Dive Thomas,Simon 40 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 14 158 Screamer LeMay,Steve 40 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC
5= 15 31 Team Animal Jones,Jeff 40 8*DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC

 

Multihull

Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 118 Overdo Novak,John 21 Corsair 28R 8 1 3 1 1 2
2 9 Nelda Ray Pattullo,Pete -48 Farrier F33 10 2 1 3 3 1
3 124 Flying Circus Etchieson,Bill 21 Corsair 28R 12 3 2 2 2 3

 

Spinnaker 1

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 30 83400 Enigma Mauri,Juan 9 Farr 39 ML 9 1 1 4 2 1
2 34 142 Valhalla HOBBS,MARK 72 J/35 13 2 2 1 3 5
3 33 33846 Godspeed Ramsey,Dave 66 Beneteau 39 IOR 1 ton 15 3 3 3 4 2
4 31 USA 74 Second Star Hill,J.D. 33 J/122 17 6 DNS 5 2 1 3
5 32 40704 Irish Rover 2 Meade,Virginia 51 Beneteau 40.7 22 4 4 5 5 4

 

Spinnaker 2

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 41 124 Blue Flash Arno,Matthew 81 J-105 (ODS) 5 1 1 1 1 1
2 45 None None Comming 147 Wylie Rabbit 11 2 3 2 2 2
3 44 52641 TBD Meinhardt,Mike 96 J 92s 14 3 2 3 3 3
4 40 107 proprius munia Mueller,Heiko 72 11 meter. / precision boats 24 4 4 4 6 DNC 6 DNC
5 42 88314 Chareta Law,Scott 84 J36 / Jboats 30 6 DNF 6 DNC 6 DNC 6 DNC 6 DNC

 

Cruising 1

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 51 1598 Solstice Montani,Jack 141 Catalina 36 MII 8 1 3 2 1 1
2 60 4970 Fluffy Flanks Masterson,Chuck 153 1st 8 Beneteau 12 2 1 3 3 3
3 52 196 T Rust Nichols,Bill 141 J 30 14 5 DNC 2 1 2 4
4 53 None Tabasco Renshaw,Ralph 144 J/30 17 3 4 4 4 2

 

Cruising 2

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 61 89 PARAGON Wilkinson,Mike 159 Olson 25 7 2 1 2 1 1
2 63 273 Carol Joan Powell,Dick 165 Alerion Express 28 10 1 4 DNF 1 2 2
3 64 No Number Windswept Carlson,Gregory 174 Catalina 14 3 2 3 3 3
4 62 109 Sail Pending Fortmann,Ted 162 1981/C&C 32 25 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC

 

Cruising 3

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 73 6098 LiL Buddy Dykes,Kenny 270 catalina 22 7 2 3* 2 1 1 1
2 72 9815 Aspasia Terrell,Barney 270 Catalina 22 7.5 1 1.5 1 2 2 3*
3 70 2839 After Dark Spruill,Lee and Nicole 195 Catalina 27 12.5 3* 1.5 3 3 3 2
4 71 139 Solution Sampsel,Erik 200 Catalina 270 20 4 4 4 4 4 5*DNC

 

Leisure

Bow Sail Boat Skipper PHRF Type Total Race 1 Race 2 Race 3 Race 4 Race 5
1 80 na Wisc-me-away Nitsche,Peter and Judi 125 Jeanneau 5.5 1 1 1.5 1 1
2 81 200 C'est La Vie Hanna,Joe 135 Beneteau 393 11.5 3 3 1.5 2 2
3 82 h36 Southern Cross Burke,Tom 149 Hunter 36 13 2 2 3 3 3

 

Flotilla

Final Pursuit Start   Start Time 12:00:00 PM Class Flag - RED Distance 8.20 NM
Position Name Sail No. Boat Name Boat Type Handicap Minutes/Mile Total HCP Planned Start Finish time
1 Butch Weinberg 34 Terra Nova Halberg-Rassy 34 147 02:27 20:05 12:12:18 14:11:16
2 Terry & Arlene Stoll 1656 Bolero Catlina 36 147 02:27 20:05 12:12:18 14:26:46
3 Doug Bucy 1974 Pelican Catalina 30 189 03:09 25:50 12:06:34 14:28:00
4 Phillip Dressen 98 Susitna Cataline 28 205 03:25 28:01 12:04:22 14:28:38
5 Rusty Sullins 48 Pairodocs Tayana 48 128 02:08 17:30 12:14:54 15:07:29
6 Joe Sircely 50 Pegasus Beneteau 42CC 137 02:17 18:43 12:13:40 15:11:16
7 Steve Parry 928 Pair-a-Dice Ericson 27 237 03:57 32:23 12:00:00 15:48:40
8 Jay Hill 473 Cakewalk Catalina 42 114 01:54 15:35 12:16:49 16:12:20
  Bill Ray 653 Exit Strategy Islander 36 153 02:33 20:55 12:11:29 DNC

 

RaceOfficer: Wayne Coulon/Gary Witt

Web: http://texomasailing.org EMail: sail@mdavidlong.com