|
Texoma Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 8 | 1 | 3 | 1 | 1 | 2 |
| 2 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 10 | 2 | 1 | 3 | 3 | 1 |
| 3 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 12 | 3 | 2 | 2 | 2 | 3 |
WindSpeed:0 WindDirection:
" Date: 04/17/11 StartTime: 11:34:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 12:24:02 | 00:50:02 | 00:53:04 | 1 |
| 2 | 2 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 12:29:10 | 00:55:10 | 00:53:50 | 2 |
| 3 | 3 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 12:30:34 | 00:56:34 | 00:55:14 | 3 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:23:00 Distance: 3.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 11:04:46 | 00:41:46 | 00:40:26 | 1 |
| 2 | 2 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 11:06:35 | 00:43:35 | 00:42:15 | 2 |
| 3 | 1 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 11:03:23 | 00:40:23 | 00:43:25 | 3 |
Speed as VMG of winning boat: 5.5 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:06:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 10:06:53 | 01:00:53 | 00:58:51 | 1 |
| 2 | 2 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 10:07:38 | 01:01:38 | 00:59:36 | 2 |
| 3 | 1 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 10:02:08 | 00:56:08 | 01:00:46 | 3 |
Speed as VMG of winning boat: 5.7 knots
WindSpeed:0 WindDirection:
" Date: 04/17/11 StartTime: 12:51:00 Distance: 6.2nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 15:03:05 | 02:12:05 | 02:17:03 | 1 |
| 2 | 2 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 15:35:08 | 02:44:08 | 02:41:58 | 2 |
| 3 | 3 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 15:51:38 | 03:00:38 | 02:58:28 | 3 |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:15 WindDirection:
" Date: 04/17/11 StartTime: 10:34:00 Distance: 5.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 118 | Overdo | Novak,John | 21 | Corsair 28R | 11:38:54 | 01:04:54 | 01:02:52 | 1 |
| 2 | 1 | 9 | Nelda Ray | Pattullo,Pete | -48 | Farrier F33 | 11:37:54 | 01:03:54 | 01:08:32 | 2 |
| 3 | 2 | 124 | Flying Circus | Etchieson,Bill | 21 | Corsair 28R | 11:58:47 | 01:24:47 | 01:22:45 | 3 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |