|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 5.5 | 1 | 1 | 1.5 | 1 | 1 |
| 2 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 11.5 | 3 | 3 | 1.5 | 2 | 2 |
| 3 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 13 | 2 | 2 | 3 | 3 | 3 |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:46:00 Distance: 3.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 12:31:14 | 00:45:14 | 00:38:59 | 1 |
| 2 | 2 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 12:34:15 | 00:48:15 | 00:41:30 | 2 |
| 3 | 3 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 12:49:28 | 01:03:28 | 00:56:01 | 3 |
Speed as VMG of winning boat: 4.0 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:29:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 11:12:40 | 00:43:40 | 00:38:15 | 1 |
| 2 | 2 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 11:15:20 | 00:46:20 | 00:40:29 | 2 |
| 3 | 3 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 11:19:29 | 00:50:29 | 00:44:02 | 3 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:18:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 2 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 09:59:03 | 00:41:03 | 00:35:12 | 1.5 |
| 1= | 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 09:58:37 | 00:40:37 | 00:35:12 | 1.5 |
| 3 | 3 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 10:10:01 | 00:52:01 | 00:45:34 | 3 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 13:03:00 Distance: 2.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 15:55:32 | 02:52:32 | 02:46:42 | 1 |
| 2 | 2 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 15:59:40 | 02:56:40 | 02:49:43 | 2 |
| 3 | 3 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 16:30:40 | 03:27:40 | 03:21:22 | 3 |
Speed as VMG of winning boat: 1.0 knots
WindSpeed:15 WindDirection:
" Date: 04/16/11 StartTime: 10:48:00 Distance: 4.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 80 | na | Wisc-me-away | Nitsche,Peter and Judi | 125 | Jeanneau | 12:04:42 | 01:16:42 | 01:07:57 | 1 |
| 2 | 3 | 82 | h36 | Southern Cross | Burke,Tom | 149 | Hunter 36 | 12:08:10 | 01:20:10 | 01:09:44 | 2 |
| 3 | 2 | 81 | 200 | C'est La Vie | Hanna,Joe | 135 | Beneteau 393 | 12:09:04 | 01:21:04 | 01:11:37 | 3 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |