Burgee

Texoma Sailing Club

Burgee

Lakefest 2011

Flotilla

Final Pursuit Start   Start Time 12:00:00 PM Class Flag - RED Distance 8.20 NM
Position Name Sail No. Boat Name Boat Type Handicap Minutes/Mile Total HCP Planned Start Finish time
1 Butch Weinberg 34 Terra Nova Halberg-Rassy 34 147 02:27 20:05 12:12:18 14:11:16
2 Terry & Arlene Stoll 1656 Bolero Catlina 36 147 02:27 20:05 12:12:18 14:26:46
3 Doug Bucy 1974 Pelican Catalina 30 189 03:09 25:50 12:06:34 14:28:00
4 Phillip Dressen 98 Susitna Cataline 28 205 03:25 28:01 12:04:22 14:28:38
5 Rusty Sullins 48 Pairodocs Tayana 48 128 02:08 17:30 12:14:54 15:07:29
6 Joe Sircely 50 Pegasus Beneteau 42CC 137 02:17 18:43 12:13:40 15:11:16
7 Steve Parry 928 Pair-a-Dice Ericson 27 237 03:57 32:23 12:00:00 15:48:40
8 Jay Hill 473 Cakewalk Catalina 42 114 01:54 15:35 12:16:49 16:12:20
  Bill Ray 653 Exit Strategy Islander 36 153 02:33 20:55 12:11:29 DNC

 

RaceOfficer: Wayne Coulon/Gary Witt
Web: http://texomasailing.org EMail: sail@mdavidlong.com