|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 7 | 2 | 3* | 2 | 1 | 1 | 1 |
| 2 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 7.5 | 1 | 1.5 | 1 | 2 | 2 | 3* |
| 3 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 12.5 | 3* | 1.5 | 3 | 3 | 3 | 2 |
| 4 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 20 | 4 | 4 | 4 | 4 | 4 | 5*DNC |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:52:00 Distance: 3.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 12:41:36 | 00:49:36 | 00:36:06 | 1 |
| 2 | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 12:42:13 | 00:50:13 | 00:40:28 | 2 |
| 3 | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 12:50:21 | 00:58:21 | 00:44:51 | 3 |
| DNC | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 5 |
Speed as VMG of winning boat: 3.6 knots
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 10:46:00 Distance: 1.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 11:08:26 | 00:22:26 | 00:17:02 | 1 |
| 2 | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 11:10:06 | 00:24:06 | 00:18:42 | 2 |
| 3 | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 11:09:14 | 00:23:14 | 00:19:20 | 3 |
| 4 | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 11:12:37 | 00:26:37 | 00:22:37 | 4 |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:05:00 Distance: 1.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 10:27:17 | 00:22:17 | 00:16:53 | 1 |
| 2 | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 10:28:17 | 00:23:17 | 00:17:53 | 2 |
| 3 | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 10:28:45 | 00:23:45 | 00:19:51 | 3 |
| 4 | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 10:31:56 | 00:26:56 | 00:22:56 | 4 |
Speed as VMG of winning boat: 3.2 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:24:00 Distance: 1.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 09:47:24 | 00:23:24 | 00:18:00 | 1 |
| 2 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 09:48:18 | 00:24:18 | 00:18:54 | 2 |
| 3 | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 09:48:09 | 00:24:09 | 00:20:15 | 3 |
| 4 | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 09:51:03 | 00:27:03 | 00:23:03 | 4 |
Speed as VMG of winning boat: 3.1 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 13:13:00 Distance: 1.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 14:21:29 | 01:08:29 | 01:03:17 | 1.5 |
| 1= | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 14:23:29 | 01:10:29 | 01:03:17 | 1.5 |
| 3 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 14:43:49 | 01:30:49 | 01:23:37 | 3 |
| 4 | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 14:49:46 | 01:36:46 | 01:31:26 | 4 |
Speed as VMG of winning boat: 1.4 knots
WindSpeed:15 WindDirection:
" Date: 04/16/11 StartTime: 10:58:00 Distance: 4.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 72 | 9815 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 12:21:44 | 01:23:44 | 01:04:50 | 1 |
| 2 | 4 | 73 | 6098 | LiL Buddy | Dykes,Kenny | 270 | catalina 22 | 12:25:59 | 01:27:59 | 01:09:05 | 2 |
| 3 | 1 | 70 | 2839 | After Dark | Spruill,Lee and Nicole | 195 | Catalina 27 | 12:21:37 | 01:23:37 | 01:09:58 | 3 |
| 4 | 2 | 71 | 139 | Solution | Sampsel,Erik | 200 | Catalina 270 | 12:39:38 | 01:41:38 | 01:27:38 | 4 |
Speed as VMG of winning boat: 3.0 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |