|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 7 | 2 | 1 | 2 | 1 | 1 |
| 2 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 10 | 1 | 4 DNF | 1 | 2 | 2 |
| 3 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 14 | 3 | 2 | 3 | 3 | 3 |
| 4 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 25 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:46:00 Distance: 3.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 12:29:09 | 00:43:09 | 00:35:12 | 1 |
| 2 | 3 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 12:29:49 | 00:43:49 | 00:35:34 | 2 |
| 3 | 4 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 12:45:49 | 00:59:49 | 00:51:07 | 3 |
| DNC | 2 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 5 |
Speed as VMG of winning boat: 4.2 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:29:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 11:09:23 | 00:40:23 | 00:33:30 | 1 |
| 2 | 3 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 11:11:26 | 00:42:26 | 00:35:17 | 2 |
| 3 | 4 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 11:20:20 | 00:51:20 | 00:43:48 | 3 |
| DNC | 2 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 5 |
Speed as VMG of winning boat: 3.9 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:18:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 09:56:09 | 00:38:09 | 00:31:00 | 1 |
| 2 | 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 10:00:15 | 00:42:15 | 00:35:22 | 2 |
| 3 | 4 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 10:06:52 | 00:48:52 | 00:41:20 | 3 |
| DNC | 2 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 5 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 13:03:00 Distance: 2.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 14:42:10 | 01:39:10 | 01:31:45 | 1 |
| 2 | 4 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 15:22:10 | 02:19:10 | 02:11:03 | 2 |
| DNF | 3 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 4 | |||
| DNC | 2 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 5 |
Speed as VMG of winning boat: 1.7 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 10:48:00 Distance: 4.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 63 | 273 | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 12:03:56 | 01:15:56 | 01:04:23 | 1 |
| 2 | 1 | 61 | 89 | PARAGON | Wilkinson,Mike | 159 | Olson 25 | 12:03:33 | 01:15:33 | 01:04:25 | 2 |
| 3 | 4 | 64 | No Number | Windswept | Carlson,Gregory | 174 | Catalina | 12:31:31 | 01:43:31 | 01:31:20 | 3 |
| DNC | 2 | 62 | 109 | Sail Pending | Fortmann,Ted | 162 | 1981/C&C 32 | 5 |
Speed as VMG of winning boat: 3.3 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |