|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 8 | 1 | 3 | 2 | 1 | 1 |
| 2 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 12 | 2 | 1 | 3 | 3 | 3 |
| 3 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 14 | 5 DNC | 2 | 1 | 2 | 4 |
| 4 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 17 | 3 | 4 | 4 | 4 | 2 |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:46:00 Distance: 3.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 12:24:48 | 00:38:48 | 00:31:45 | 1 |
| 2 | 3 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 12:25:10 | 00:39:10 | 00:31:58 | 2 |
| 3 | 4 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 12:28:53 | 00:42:53 | 00:35:14 | 3 |
| 4 | 2 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 12:30:10 | 00:44:10 | 00:37:07 | 4 |
Speed as VMG of winning boat: 4.6 knots
WindSpeed:15 WindDirection:SE
" Date: 04/17/11 StartTime: 10:11:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 10:49:13 | 00:38:13 | 00:32:06 | 1 |
| 2 | 2 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 10:50:07 | 00:39:07 | 00:33:00 | 2 |
| 3 | 4 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 10:52:31 | 00:41:31 | 00:34:53 | 3 |
| 4 | 3 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 10:52:12 | 00:41:12 | 00:34:58 | 4 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:18:00 Distance: 2.6nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 09:53:32 | 00:35:32 | 00:29:25 | 1 |
| 2 | 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 09:54:06 | 00:36:06 | 00:29:59 | 2 |
| 3 | 4 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 09:55:41 | 00:37:41 | 00:31:03 | 3 |
| 4 | 3 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 09:56:00 | 00:38:00 | 00:31:46 | 4 |
Speed as VMG of winning boat: 4.4 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 13:03:00 Distance: 2.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 14:47:32 | 01:44:32 | 01:37:24 | 1 |
| 2 | 2 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 15:07:58 | 02:04:58 | 01:58:23 | 2 |
| 3 | 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 15:16:12 | 02:13:12 | 02:06:37 | 3 |
| 4 | 3 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 15:31:33 | 02:28:33 | 02:21:50 | 4 |
Speed as VMG of winning boat: 1.6 knots
WindSpeed:15 WindDirection:
" Date: 04/16/11 StartTime: 10:48:00 Distance: 4.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 MII | 11:58:46 | 01:10:46 | 01:00:54 | 1 |
| 2 | 4 | 60 | 4970 | Fluffy Flanks | Masterson,Chuck | 153 | 1st 8 Beneteau | 12:01:22 | 01:13:22 | 01:02:39 | 2 |
| 3 | 3 | 53 | None | Tabasco | Renshaw,Ralph | 144 | J/30 | 12:02:52 | 01:14:52 | 01:04:47 | 3 |
| DNC | 2 | 52 | 196 | T Rust | Nichols,Bill | 141 | J 30 | 5 |
Speed as VMG of winning boat: 3.6 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |