|
Texoma Sailing Club |
|
| Bow | Sail | Boat | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 134 | Catapult | Robbins,Brad | 8 | 8*DNC | 2 | 2 | 2 | 1 | 1 |
| 2 | 16 | 101 | Sailing 101 | Pasciak,Joe | 10 | 1 | 3* | 1 | 3 | 3 | 2 |
| 3 | 10 | 152 | seco tu pelo | gibson,pat | 20 | 8*DNC | 1 | 8 DNC | 1 | 2 | 8 DNC |
| 4 | 11 | 153 | Stryker | Hackl,John | 27 | 8*DNC | 8 DNC | 3 | 4 | 4 | 8 DNC |
| 5= | 13 | 103 | Duck n' Dive | Thomas,Simon | 40 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 5= | 14 | 158 | Screamer | LeMay,Steve | 40 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
| 5= | 15 | 31 | Team Animal | Jones,Jeff | 40 | 8*DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 11:28:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 134 | Catapult | Robbins,Brad | 12:23:57 | 00:55:57 | 1 |
| 2 | 2 | 16 | 101 | Sailing 101 | Pasciak,Joe | 12:24:16 | 00:56:16 | 2 |
| DNC | 3 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 4 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 5 | 10 | 152 | seco tu pelo | gibson,pat | 8 | ||
| DNC | 6 | 11 | 153 | Stryker | Hackl,John | 8 | ||
| DNC | 7 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:18 WindDirection:S
" Date: 04/17/11 StartTime: 10:40:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 134 | Catapult | Robbins,Brad | 11:11:06 | 00:31:06 | 1 |
| 2 | 1 | 10 | 152 | seco tu pelo | gibson,pat | 11:11:58 | 00:31:58 | 2 |
| 3 | 5 | 16 | 101 | Sailing 101 | Pasciak,Joe | 11:13:12 | 00:33:12 | 3 |
| 4 | 6 | 11 | 153 | Stryker | Hackl,John | 11:16:19 | 00:36:19 | 4 |
| DNC | 4 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 3 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 7 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 7.3 knots
WindSpeed:15 WindDirection:S
" Date: 04/17/11 StartTime: 09:59:00 Distance: 3.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 152 | seco tu pelo | gibson,pat | 10:32:02 | 00:33:02 | 1 |
| 2 | 3 | 12 | 134 | Catapult | Robbins,Brad | 10:32:22 | 00:33:22 | 2 |
| 3 | 7 | 16 | 101 | Sailing 101 | Pasciak,Joe | 10:32:42 | 00:33:42 | 3 |
| 4 | 2 | 11 | 153 | Stryker | Hackl,John | 10:34:29 | 00:35:29 | 4 |
| DNC | 6 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 4 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 5 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 6.9 knots
WindSpeed:12 WindDirection:
" Date: 04/17/11 StartTime: 09:00:00 Distance: 5.8nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 16 | 101 | Sailing 101 | Pasciak,Joe | 09:49:25 | 00:49:25 | 1 |
| 2 | 3 | 12 | 134 | Catapult | Robbins,Brad | 09:51:12 | 00:51:12 | 2 |
| 3 | 2 | 11 | 153 | Stryker | Hackl,John | 09:52:16 | 00:52:16 | 3 |
| DNC | 6 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 4 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 1 | 10 | 152 | seco tu pelo | gibson,pat | 8 | ||
| DNC | 5 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 7.0 knots
WindSpeed:0 WindDirection:
" Date: 04/16/11 StartTime: 12:45:00 Distance: 6.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 152 | seco tu pelo | gibson,pat | 14:37:49 | 01:52:49 | 1 |
| 2 | 4 | 12 | 134 | Catapult | Robbins,Brad | 14:42:32 | 01:57:32 | 2 |
| 3 | 2 | 16 | 101 | Sailing 101 | Pasciak,Joe | 14:57:52 | 02:12:52 | 3 |
| DNC | 1 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 3 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 6 | 11 | 153 | Stryker | Hackl,John | 8 | ||
| DNC | 7 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 3.3 knots
WindSpeed:15 WindDirection:
" Date: 04/16/11 StartTime: 10:28:00 Distance: 6.2nm
| Pos | Order | Bow | Sail | Boat | Skipper | Finish | Elapsed | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16 | 101 | Sailing 101 | Pasciak,Joe | 11:48:32 | 01:20:32 | 1 |
| DNC | 2 | 15 | 31 | Team Animal | Jones,Jeff | 8 | ||
| DNC | 3 | 13 | 103 | Duck n' Dive | Thomas,Simon | 8 | ||
| DNC | 4 | 12 | 134 | Catapult | Robbins,Brad | 8 | ||
| DNC | 5 | 10 | 152 | seco tu pelo | gibson,pat | 8 | ||
| DNC | 6 | 11 | 153 | Stryker | Hackl,John | 8 | ||
| DNC | 7 | 14 | 158 | Screamer | LeMay,Steve | 8 |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |