|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Fleet | Pennant Color | Course # | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 3 | Yellow | Course 1 | 12 | 1 | 5* | 1 | 1 | 4 | 4 | 1 |
| 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 3 | Yellow | Course 1 | 14.5 | 3 | 3 | 2 | 4 | 1.5 | 1 | 5* |
| 3 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 3 | Yellow | Course 1 | 16 | 2 | 1 | 4 | 3 | 3 | 5* | 3 |
| 4 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 3 | Yellow | Course 1 | 25 | 4 | 10* | 5 | 5 | 5 | 2 | 4 |
| 5 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 4 | Teal | Course 1 | 26 | 10* | 7 | 3 | 2 | 6 | 6 | 2 |
| 6 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 3 | Yellow | Course 1 | 29.5 | 5 | 2 | 10 | 8 | 1.5 | 3 | 15*DNC |
| 7 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 4 | Teal | Course 1 | 40 | 7 | 6 | 7 | 7 | 9* | 7 | 6 |
| 8 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 4 | Teal | Course 1 | 43 | 6 | 4 | 8 | 6 | 15*DSQ | 10 | 9 |
| 9 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 3 | Yellow | Course 1 | 57 | 9 | 13* | 13 | 9 | 11 | 8 | 7 |
| 10 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 4 | Teal | Course 1 | 58 | 8 | 9 | 9 | 11 | 7 | 14 | 15*DNC |
| 11 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 4 | Teal | Course 1 | 60 | 11 | 12 | 6 | 12 | 8 | 13* | 11 |
| 12 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 4 | Teal | Course 1 | 63 | 14* | 14 | 12 | 10 | 10 | 9 | 8 |
| 13 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 3 | Yellow | Course 1 | 65 | 12 | 8 | 11 | 13* | 13 | 11 | 10 |
| 14 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 4 | Teal | Course 1 | 77 | 13 | 11 | 14 | 15*DNC | 12 | 12 | 15 DNC |
WL 4
WindSpeed:15 WindDirection:ENE
" Date: 04/18/10 StartTime: 10:12:00 Distance: 5.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 11:00:51 | 00:48:51 | 00:48:04 | 1 | 3 | Yellow | Course 1 |
| 2 | 9 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 11:07:45 | 00:55:45 | 00:48:28 | 2 | 4 | Teal | Course 1 |
| 3 | 14 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 11:05:13 | 00:53:13 | 00:48:48 | 3 | 3 | Yellow | Course 1 |
| 4 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 11:04:20 | 00:52:20 | 00:49:28 | 4 | 3 | Yellow | Course 1 |
| 5 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 11:04:33 | 00:52:33 | 00:49:41 | 5 | 3 | Yellow | Course 1 |
| 6 | 7 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 11:09:08 | 00:57:08 | 00:50:22 | 6 | 4 | Teal | Course 1 |
| 7 | 4 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 11:08:38 | 00:56:38 | 00:50:55 | 7 | 3 | Yellow | Course 1 |
| 8 | 8 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 11:10:15 | 00:58:15 | 00:51:29 | 8 | 4 | Teal | Course 1 |
| 9 | 10 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 11:13:15 | 01:01:15 | 00:52:56 | 9 | 4 | Teal | Course 1 |
| 10 | 5 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 11:11:40 | 00:59:40 | 00:53:26 | 10 | 3 | Yellow | Course 1 |
| 11 | 11 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 11:18:45 | 01:06:45 | 00:58:26 | 11 | 4 | Teal | Course 1 |
| DNC | 12 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 15 | 4 | Teal | Course 1 | |||
| DNC | 6 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 15 | 3 | Yellow | Course 1 | |||
| DNC | 13 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 15 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 6.4 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 13:11:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 14:08:01 | 00:57:01 | 00:54:16 | 1 | 3 | Yellow | Course 1 |
| 2 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 14:08:06 | 00:57:06 | 00:54:21 | 2 | 3 | Yellow | Course 1 |
| 3 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 14:11:41 | 01:00:41 | 00:54:41 | 3 | 3 | Yellow | Course 1 |
| 4 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 14:06:47 | 00:55:47 | 00:55:02 | 4 | 3 | Yellow | Course 1 |
| 5 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 14:10:18 | 00:59:18 | 00:55:03 | 5 | 3 | Yellow | Course 1 |
| 6 | 10 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 14:13:59 | 01:02:59 | 00:55:59 | 6 | 4 | Teal | Course 1 |
| 7 | 8 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 14:14:26 | 01:03:26 | 00:56:56 | 7 | 4 | Teal | Course 1 |
| 8 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 14:14:14 | 01:03:14 | 00:57:44 | 8 | 3 | Yellow | Course 1 |
| 9 | 9 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 14:15:50 | 01:04:50 | 00:58:20 | 9 | 4 | Teal | Course 1 |
| 10 | 11 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 14:17:56 | 01:06:56 | 00:58:56 | 10 | 4 | Teal | Course 1 |
| 11 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 14:16:09 | 01:05:09 | 00:59:09 | 11 | 3 | Yellow | Course 1 |
| 12 | 13 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 14:18:58 | 01:07:58 | 00:59:13 | 12 | 4 | Teal | Course 1 |
| 13 | 12 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 14:18:30 | 01:07:30 | 00:59:30 | 13 | 4 | Teal | Course 1 |
| 14 | 14 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 14:22:23 | 01:11:23 | 01:01:53 | 14 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 5.3 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 11:36:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 12:41:38 | 01:05:38 | 00:59:38 | 1.5 | 3 | Yellow | Course 1 |
| 1= | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 12:38:23 | 01:02:23 | 00:59:38 | 1.5 | 3 | Yellow | Course 1 |
| 3 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 12:40:51 | 01:04:51 | 01:00:36 | 3 | 3 | Yellow | Course 1 |
| 4 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 12:37:35 | 01:01:35 | 01:00:50 | 4 | 3 | Yellow | Course 1 |
| 5 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 12:40:16 | 01:04:16 | 01:01:31 | 5 | 3 | Yellow | Course 1 |
| 6 | 10 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 12:45:07 | 01:09:07 | 01:02:07 | 6 | 4 | Teal | Course 1 |
| 7 | 13 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 12:50:16 | 01:14:16 | 01:04:46 | 7 | 4 | Teal | Course 1 |
| 8 | 11 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 12:48:54 | 01:12:54 | 01:04:54 | 8 | 4 | Teal | Course 1 |
| 9 | 8 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 12:49:07 | 01:13:07 | 01:06:37 | 9 | 4 | Teal | Course 1 |
| 10 | 9 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 12:50:38 | 01:14:38 | 01:08:08 | 10 | 4 | Teal | Course 1 |
| 11 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 12:50:11 | 01:14:11 | 01:08:41 | 11 | 3 | Yellow | Course 1 |
| 12 | 12 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 12:56:25 | 01:20:25 | 01:11:40 | 12 | 4 | Teal | Course 1 |
| 13 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 12:53:41 | 01:17:41 | 01:11:41 | 13 | 3 | Yellow | Course 1 |
| DSQ | 14 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 12:56:25 | 15 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 4.8 knots
WL 4
WindSpeed:11 WindDirection:NE
" Date: 04/17/10 StartTime: 10:07:00 Distance: 4.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 10:53:20 | 00:46:20 | 00:45:39 | 1 | 3 | Yellow | Course 1 |
| 2 | 10 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 11:00:04 | 00:53:04 | 00:46:38 | 2 | 4 | Teal | Course 1 |
| 3 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 10:57:42 | 00:50:42 | 00:46:47 | 3 | 3 | Yellow | Course 1 |
| 4 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 10:57:04 | 00:50:04 | 00:47:32 | 4 | 3 | Yellow | Course 1 |
| 5 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 10:57:07 | 00:50:07 | 00:47:35 | 5 | 3 | Yellow | Course 1 |
| 6 | 11 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 11:03:07 | 00:56:07 | 00:48:45 | 6 | 4 | Teal | Course 1 |
| 7 | 8 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 11:01:53 | 00:54:53 | 00:48:54 | 7 | 4 | Teal | Course 1 |
| 8 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 11:01:29 | 00:54:29 | 00:48:58 | 8 | 3 | Yellow | Course 1 |
| 9 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 11:02:14 | 00:55:14 | 00:50:10 | 9 | 3 | Yellow | Course 1 |
| 10 | 9 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 11:03:39 | 00:56:39 | 00:50:40 | 10 | 4 | Teal | Course 1 |
| 11 | 14 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 11:06:38 | 00:59:38 | 00:50:54 | 11 | 4 | Teal | Course 1 |
| 12 | 12 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 11:06:41 | 00:59:41 | 00:52:19 | 12 | 4 | Teal | Course 1 |
| 13 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 11:04:54 | 00:57:54 | 00:52:23 | 13 | 3 | Yellow | Course 1 |
| DNC | 13 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 15 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 6.0 knots
WL 4
WindSpeed:14 WindDirection:SE
" Date: 04/16/10 StartTime: 14:14:00 Distance: 4.8nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 15:09:05 | 00:55:05 | 00:54:22 | 1 | 3 | Yellow | Course 1 |
| 2 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 15:13:01 | 00:59:01 | 00:56:23 | 2 | 3 | Yellow | Course 1 |
| 3 | 10 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 15:18:15 | 01:04:15 | 00:57:32 | 3 | 4 | Teal | Course 1 |
| 4 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 15:15:51 | 01:01:51 | 00:57:46 | 4 | 3 | Yellow | Course 1 |
| 5 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 15:14:33 | 01:00:33 | 00:57:55 | 5 | 3 | Yellow | Course 1 |
| 6 | 12 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 15:19:46 | 01:05:46 | 00:58:05 | 6 | 4 | Teal | Course 1 |
| 7 | 8 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 15:18:26 | 01:04:26 | 00:58:12 | 7 | 4 | Teal | Course 1 |
| 8 | 11 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 15:19:58 | 01:05:58 | 00:58:17 | 8 | 4 | Teal | Course 1 |
| 9 | 14 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 15:21:44 | 01:07:44 | 00:58:37 | 9 | 4 | Teal | Course 1 |
| 10 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 15:18:33 | 01:04:33 | 00:58:47 | 10 | 3 | Yellow | Course 1 |
| 11 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 15:18:56 | 01:04:56 | 00:59:10 | 11 | 3 | Yellow | Course 1 |
| 12 | 9 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 15:20:03 | 01:06:03 | 00:59:49 | 12 | 4 | Teal | Course 1 |
| 13 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 15:19:48 | 01:05:48 | 01:00:31 | 13 | 3 | Yellow | Course 1 |
| 14 | 13 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 15:23:45 | 01:09:45 | 01:01:21 | 14 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 5.2 knots
WL 4
WindSpeed:8 WindDirection:ESE
" Date: 04/16/10 StartTime: 12:45:00 Distance: 3.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 13:25:58 | 00:40:58 | 00:37:54 | 1 | 3 | Yellow | Course 1 |
| 2 | 6 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 13:27:41 | 00:42:41 | 00:38:22 | 2 | 3 | Yellow | Course 1 |
| 3 | 1 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 13:25:33 | 00:40:33 | 00:38:34 | 3 | 3 | Yellow | Course 1 |
| 4 | 10 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 13:30:08 | 00:45:08 | 00:39:22 | 4 | 4 | Teal | Course 1 |
| 5 | 14 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 13:25:08 | 00:40:08 | 00:39:36 | 5 | 3 | Yellow | Course 1 |
| 6 | 7 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 13:29:18 | 00:44:18 | 00:39:37 | 6 | 4 | Teal | Course 1 |
| 7 | 9 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 13:29:42 | 00:44:42 | 00:39:40 | 7 | 4 | Teal | Course 1 |
| 8 | 5 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 13:29:08 | 00:44:08 | 00:39:49 | 8 | 3 | Yellow | Course 1 |
| 9 | 13 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 13:32:24 | 00:47:24 | 00:40:34 | 9 | 4 | Teal | Course 1 |
| 10 | 2 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 13:27:49 | 00:42:49 | 00:40:50 | 10 | 3 | Yellow | Course 1 |
| 11 | 12 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 13:32:20 | 00:47:20 | 00:41:02 | 11 | 4 | Teal | Course 1 |
| 12 | 11 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 13:32:23 | 00:47:23 | 00:41:37 | 12 | 4 | Teal | Course 1 |
| 13 | 4 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 13:31:28 | 00:46:28 | 00:42:30 | 13 | 3 | Yellow | Course 1 |
| 14 | 8 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 13:32:48 | 00:47:48 | 00:43:07 | 14 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 5.3 knots
WL 4
WindSpeed:7 WindDirection:SE
" Date: 04/16/10 StartTime: 11:07:00 Distance: 3.5nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 11:54:49 | 00:47:49 | 00:47:18 | 1 | 3 | Yellow | Course 1 |
| 2 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 11:59:25 | 00:52:25 | 00:49:27 | 2 | 3 | Yellow | Course 1 |
| 3 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 11:58:23 | 00:51:23 | 00:49:28 | 3 | 3 | Yellow | Course 1 |
| 4 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 11:59:05 | 00:52:05 | 00:50:10 | 4 | 3 | Yellow | Course 1 |
| 5 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 12:01:25 | 00:54:25 | 00:50:13 | 5 | 3 | Yellow | Course 1 |
| 6 | 11 | 44 | 35 | USA | SUPERMANS CAPE | McKenzie,Marshall | 96 | EVELYN / 32-2 | 12:04:25 | 00:57:25 | 00:51:49 | 6 | 4 | Teal | Course 1 |
| 7 | 8 | 41 | 51105 | USA | Blue Flash | Arno,Matt | 78 | J Boats / J-105 | 12:05:04 | 00:58:04 | 00:53:31 | 7 | 4 | Teal | Course 1 |
| 8 | 14 | 47 | 252 | USA | 80 Proof | Torres,Ramon | 114 | J Boats / J-80 | 12:08:43 | 01:01:43 | 00:55:04 | 8 | 4 | Teal | Course 1 |
| 9 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 12:06:03 | 00:59:03 | 00:55:12 | 9 | 3 | Yellow | Course 1 |
| 10 | 10 | 43 | 83144 | USA | Chareta | Law,Scott | 84 | J Boats / J-36 | 12:07:26 | 01:00:26 | 00:55:32 | 10 | 4 | Teal | Course 1 |
| 11 | 12 | 45 | 52641 | USA | TBD | Meinhardt,Mike | 96 | J Boats / J-92s | 12:08:58 | 01:01:58 | 00:56:22 | 11 | 4 | Teal | Course 1 |
| 12 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 12:07:50 | 01:00:50 | 00:56:38 | 12 | 3 | Yellow | Course 1 |
| 13 | 13 | 46 | 5 | USA | Rumps 'a Bumping | Sittel,Bob | 105 | J Boats / J-95 | 12:10:10 | 01:03:10 | 00:57:03 | 13 | 4 | Teal | Course 1 |
| 14 | 9 | 42 | 344 | USA | Two Feathers | Masur,Mark | 78 | J Boats / J-105 | 12:09:55 | 01:02:55 | 00:58:22 | 14 | 4 | Teal | Course 1 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |