|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 1 | Purple | Course 1 | 13 | 4* | 1 | 1 | 3 | 1 | 4 | 3 |
| 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 1 | Purple | Course 1 | 14 | 2 | 3 | 3 | 2 | 4* | 3 | 1 |
| 3 | 13 | 420 | USA | devil dog | Kern,Jack | 1 | Purple | Course 1 | 19 | 5 | 6* | 2 | 1 | 2 | 5 | 4 |
| 4 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 1 | Purple | Course 1 | 19 | 3 | 2 | 4 | 5 | 3 | 6* | 2 |
| 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 1 | Purple | Course 1 | 23 | 1 | 5 | 6* | 4 | 6 | 1 | 6 |
| 6 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 1 | Purple | Course 1 | 27 | 6* | 4 | 5 | 6 | 5 | 2 | 5 |
WL 4
WindSpeed:15 WindDirection:ENE
" Date: 04/18/10 StartTime: 10:00:00 Distance: 5.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 10:53:57 | 00:53:57 | 1 | 1 | Purple | Course 1 |
| 2 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 10:56:40 | 00:56:40 | 2 | 1 | Purple | Course 1 |
| 3 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 10:56:58 | 00:56:58 | 3 | 1 | Purple | Course 1 |
| 4 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 10:57:00 | 00:57:00 | 4 | 1 | Purple | Course 1 |
| 5 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 10:58:10 | 00:58:10 | 5 | 1 | Purple | Course 1 |
| 6 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 10:58:51 | 00:58:51 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 5.8 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 13:04:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 14:07:43 | 01:03:43 | 1 | 1 | Purple | Course 1 |
| 2 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 14:07:54 | 01:03:54 | 2 | 1 | Purple | Course 1 |
| 3 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 14:07:57 | 01:03:57 | 3 | 1 | Purple | Course 1 |
| 4 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 14:07:59 | 01:03:59 | 4 | 1 | Purple | Course 1 |
| 5 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 14:09:08 | 01:05:08 | 5 | 1 | Purple | Course 1 |
| 6 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 14:09:50 | 01:05:50 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 11:29:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 12:38:06 | 01:09:06 | 1 | 1 | Purple | Course 1 |
| 2 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 12:38:45 | 01:09:45 | 2 | 1 | Purple | Course 1 |
| 3 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 12:39:08 | 01:10:08 | 3 | 1 | Purple | Course 1 |
| 4 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 12:39:54 | 01:10:54 | 4 | 1 | Purple | Course 1 |
| 5 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 12:41:12 | 01:12:12 | 5 | 1 | Purple | Course 1 |
| 6 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 12:41:51 | 01:12:51 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 4.3 knots
WL 4
WindSpeed:9 WindDirection:NE
" Date: 04/17/10 StartTime: 10:00:00 Distance: 4.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 10:53:07 | 00:53:07 | 1 | 1 | Purple | Course 1 |
| 2 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 10:53:40 | 00:53:40 | 2 | 1 | Purple | Course 1 |
| 3 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 10:53:47 | 00:53:47 | 3 | 1 | Purple | Course 1 |
| 4 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 10:55:08 | 00:55:08 | 4 | 1 | Purple | Course 1 |
| 5 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 10:55:31 | 00:55:31 | 5 | 1 | Purple | Course 1 |
| 6 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 10:55:37 | 00:55:37 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 5.2 knots
WL 4
WindSpeed:14 WindDirection:SE
" Date: 04/16/10 StartTime: 14:07:00 Distance: 4.8nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 15:04:17 | 00:57:17 | 1 | 1 | Purple | Course 1 |
| 2 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 15:04:45 | 00:57:45 | 2 | 1 | Purple | Course 1 |
| 3 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 15:05:46 | 00:58:46 | 3 | 1 | Purple | Course 1 |
| 4 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 15:06:42 | 00:59:42 | 4 | 1 | Purple | Course 1 |
| 5 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 15:09:32 | 01:02:32 | 5 | 1 | Purple | Course 1 |
| 6 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 15:10:50 | 01:03:50 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 5.0 knots
WL 4
WindSpeed:9 WindDirection:ESE
" Date: 04/16/10 StartTime: 12:38:00 Distance: 3.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 13:22:35 | 00:44:35 | 1 | 1 | Purple | Course 1 |
| 2 | 6 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 13:22:40 | 00:44:40 | 2 | 1 | Purple | Course 1 |
| 3 | 2 | 12 | 631 | USA | rosebud | Holmgren,Scott | 13:23:14 | 00:45:14 | 3 | 1 | Purple | Course 1 |
| 4 | 4 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 13:23:44 | 00:45:44 | 4 | 1 | Purple | Course 1 |
| 5 | 5 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 13:24:21 | 00:46:21 | 5 | 1 | Purple | Course 1 |
| 6 | 3 | 13 | 420 | USA | devil dog | Kern,Jack | 13:25:43 | 00:47:43 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 4.8 knots
WL 4
WindSpeed:7 WindDirection:SE
" Date: 04/16/10 StartTime: 11:00:00 Distance: 3.5nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | 36 | USA | Trick Monkey | Mayo,Matt | 11:54:52 | 00:54:52 | 1 | 1 | Purple | Course 1 |
| 2 | 6 | 12 | 631 | USA | rosebud | Holmgren,Scott | 11:54:56 | 00:54:56 | 2 | 1 | Purple | Course 1 |
| 3 | 5 | 16 | 494 | USA | Wee Jaggie | Walford,Andrew | 11:55:08 | 00:55:08 | 3 | 1 | Purple | Course 1 |
| 4 | 1 | 11 | USA 62 | USA | Gringo | Glaze,Ryan | 11:55:44 | 00:55:44 | 4 | 1 | Purple | Course 1 |
| 5 | 2 | 13 | 420 | USA | devil dog | Kern,Jack | 11:56:17 | 00:56:17 | 5 | 1 | Purple | Course 1 |
| 6 | 3 | 14 | 450 | USA | USA 450 | Kruse,Dwight | 11:56:29 | 00:56:29 | 6 | 1 | Purple | Course 1 |
Speed as VMG of winning boat: 3.8 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |