|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Fleet | Pennant Color | Course # | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 9 | Royal Blue | Course 2 | 5 | 3* | 1 | 1 | 1 | 1 | 1 |
| 2 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 9 | Royal Blue | Course 2 | 10 | 2* | 2 | 2 | 2 | 2 | 2 |
| 3 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 9 | Royal Blue | Course 2 | 13 | 1 | 3 | 4* | 3 | 3 | 3 |
| 4 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 9 | Royal Blue | Course 2 | 21 | 4 | 4 | 3 | 5*DNF | 5 DNS | 5 DNS |
TL 2
WindSpeed:7 WindDirection:60
" Date: 04/17/10 StartTime: 13:55:00 Distance: 3.59nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 14:38:32 | 00:43:32 | 00:36:03 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 3 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 14:52:03 | 00:57:03 | 00:48:08 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 4 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 15:00:00 | 01:05:00 | 00:56:55 | 3 | 9 | Royal Blue | Course 2 |
| DNS | 2 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 5 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 4.9 knots
TL 3
WindSpeed:8 WindDirection:60
" Date: 04/17/10 StartTime: 12:03:00 Distance: 5.33nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 12:34:32 | 00:31:32 | 00:20:26 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 2 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 13:41:37 | 01:38:37 | 01:25:23 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 3 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 13:43:18 | 01:40:18 | 01:28:18 | 3 | 9 | Royal Blue | Course 2 |
| DNS | 4 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 5 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 10.1 knots
TL 2
WindSpeed:13 WindDirection:45
" Date: 04/17/10 StartTime: 10:14:00 Distance: 3.31nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 11:00:47 | 00:46:47 | 00:39:53 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 3 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 11:07:06 | 00:53:06 | 00:44:53 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 2 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 11:06:53 | 00:52:53 | 00:45:26 | 3 | 9 | Royal Blue | Course 2 |
| DNF | 4 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 5 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 4.2 knots
TL 2
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 13:50:00 Distance: 3.4nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 14:39:38 | 00:49:38 | 00:42:33 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 2 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 14:43:04 | 00:53:04 | 00:44:37 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 3 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 14:49:19 | 00:59:19 | 00:51:33 | 3 | 9 | Royal Blue | Course 2 |
| 4 | 4 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 14:54:25 | 01:04:25 | 00:56:46 | 4 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 4.1 knots
6
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 12:31:00 Distance: 3.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 13:25:21 | 00:54:21 | 00:47:41 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 2 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 13:37:39 | 01:06:39 | 00:58:42 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 3 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 13:38:21 | 01:07:21 | 01:00:09 | 3 | 9 | Royal Blue | Course 2 |
| 4 | 4 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 13:42:16 | 01:11:16 | 01:03:58 | 4 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 3.5 knots
6
WindSpeed:10 WindDirection:130
" Date: 04/16/10 StartTime: 11:43:00 Distance: 1.8nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 92 | 200 | USA | C'est La Vie | Hanna,Joe | 135 | Beneteau / 393 | 12:15:02 | 00:32:02 | 00:27:59 | 1 | 9 | Royal Blue | Course 2 |
| 2 | 3 | 94 | h36 | USA | Southern Cross | Burke,Tom | 149 | Hunter / 36 | 12:17:02 | 00:34:02 | 00:29:34 | 2 | 9 | Royal Blue | Course 2 |
| 3 | 2 | 91 | none | USA | Wisc Me Away | Nitsche,Peter | 125 | Jeanneau / Sun Odyssey | 12:17:01 | 00:34:01 | 00:30:16 | 3 | 9 | Royal Blue | Course 2 |
| 4 | 4 | 93 | 50 | USA | Pegasus | Sircely,Joe | 137 | Beneteau / 42CC | 12:19:06 | 00:36:06 | 00:31:59 | 4 | 9 | Royal Blue | Course 2 |
Speed as VMG of winning boat: 3.4 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |