|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Fleet | Pennant Color | Course # | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 8 | Hot Pink | Course 2 | 6 | 1* | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 8 | Hot Pink | Course 2 | 12.5 | 2.5 | 2 | 3* | 2 | 2 | 2 | 2 |
| 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 8 | Hot Pink | Course 2 | 16.5 | 2.5 | 3 | 2 | 3 | 3 | 3 | 6*DNS |
| 4 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 8 | Hot Pink | Course 2 | 32 | 6*DNS | 6 DNS | 6 DNS | 6 DNS | 4 | 4 | 6 DNC |
| 5 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 8 | Hot Pink | Course 2 | 34 | 4 | 6*DNF | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS |
WindSpeed:18 WindDirection:60
" Date: 04/19/10 StartTime: 10:00:00 Distance: 2.59nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 10:45:20 | 00:45:20 | 00:33:41 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 10:52:10 | 00:52:10 | 00:44:00 | 2 | 8 | Hot Pink | Course 2 |
| DNS | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 6 | 8 | Hot Pink | Course 2 | |||
| DNS | 4 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 | |||
| DNC | 5 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 3.4 knots
TL 2
WindSpeed:7 WindDirection:60
" Date: 04/17/10 StartTime: 13:55:00 Distance: 3.59nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 14:49:15 | 00:54:15 | 00:38:06 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 1 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 14:48:57 | 00:53:57 | 00:42:38 | 2 | 8 | Hot Pink | Course 2 |
| 3 | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 14:56:13 | 01:01:13 | 00:49:15 | 3 | 8 | Hot Pink | Course 2 |
| 4 | 4 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 15:03:20 | 01:08:20 | 00:53:15 | 4 | 8 | Hot Pink | Course 2 |
| DNS | 5 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 4.0 knots
TL 3
WindSpeed:9 WindDirection:60
" Date: 04/17/10 StartTime: 12:03:00 Distance: 5.33nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 13:32:10 | 01:29:10 | 01:05:11 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 13:36:09 | 01:33:09 | 01:16:22 | 2 | 8 | Hot Pink | Course 2 |
| 3 | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 13:44:10 | 01:41:10 | 01:23:24 | 3 | 8 | Hot Pink | Course 2 |
| 4 | 5 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 13:55:00 | 01:52:00 | 01:29:37 | 4 | 8 | Hot Pink | Course 2 |
| DNS | 4 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 3.6 knots
TL 2
WindSpeed:13 WindDirection:45
" Date: 04/17/10 StartTime: 10:14:00 Distance: 3.31nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 11:06:36 | 00:52:36 | 00:37:42 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 1 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 11:03:06 | 00:49:06 | 00:38:40 | 2 | 8 | Hot Pink | Course 2 |
| 3 | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 11:13:18 | 00:59:18 | 00:48:16 | 3 | 8 | Hot Pink | Course 2 |
| DNS | 4 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 | |||
| DNS | 5 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 3.8 knots
TL 2
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 14:20:00 Distance: 3.4nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 15:23:34 | 01:03:34 | 00:48:16 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 15:26:55 | 01:06:55 | 00:55:35 | 2 | 8 | Hot Pink | Course 2 |
| 3 | 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 15:26:43 | 01:06:43 | 00:56:00 | 3 | 8 | Hot Pink | Course 2 |
| DNS | 4 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 | |||
| DNS | 5 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 3.2 knots
6
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 13:00:00 Distance: 3.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 13:56:50 | 00:56:50 | 00:42:26 | 1 | 8 | Hot Pink | Course 2 |
| 2 | 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 14:06:56 | 01:06:56 | 00:56:51 | 2 | 8 | Hot Pink | Course 2 |
| 3 | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 14:12:53 | 01:12:53 | 01:02:13 | 3 | 8 | Hot Pink | Course 2 |
| DNF | 5 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 6 | 8 | Hot Pink | Course 2 | |||
| DNS | 4 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 3.4 knots
4
WindSpeed:10 WindDirection:130
" Date: 04/16/10 StartTime: 11:37:00 Distance: 2.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 85 | 6098 | USA | LIL Buddy | Dykes,Kenny | 270 | Catalina / 22 | 12:24:10 | 00:47:10 | 00:37:16 | 1 | 8 | Hot Pink | Course 2 | 24 |
| 2= | 3 | 82 | 139 | USA | Solution | Sampsel,Erik | 200 | Catalina / 270 | 12:33:25 | 00:56:25 | 00:49:05 | 2.5 | 8 | Hot Pink | Course 2 | |
| 2= | 2 | 81 | 1974 | USA | Pelican | Bucy,Doug | 189 | Catalina / 30 | 12:33:01 | 00:56:01 | 00:49:05 | 2.5 | 8 | Hot Pink | Course 2 | |
| 4 | 4 | 83 | 1062 | USA | Pair a Dice | Parry,Steve | 237 | Ericson 27 | 12:44:22 | 01:07:22 | 00:58:41 | 4 | 8 | Hot Pink | Course 2 | |
| DNS | 5 | 84 | 1982 | USA | Mothership Connection | Lucarelli,Rick | 252 | Clark / San Juan 21 | 6 | 8 | Hot Pink | Course 2 |
Speed as VMG of winning boat: 2.8 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |