|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Fleet | Pennant Color | Course # | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 7 | Black | Course 2 | 6 | 1 | 2* | 1 | 2 | 1 | 1 |
| 2 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 7 | Black | Course 2 | 12 | 4* | 3 | 4 | 1 | 2 | 2 |
| 3 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 7 | Black | Course 2 | 12 | 3* | 1 | 2 | 3 | 3 | 3 |
| 4 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 7 | Black | Course 2 | 20 | 5* | 4 | 3 | 5 | 4 | 4 |
| 5 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 7 | Black | Course 2 | 27 | 2 | 8*DNF | 8 DNS | 4 | 5 | 8 DNS |
| 6 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 7 | Black | Course 2 | 32 | 6 | 5 | 5 | 8*DNS | 8 DNS | 8 DNS |
| 7 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 7 | Black | Course 2 | 37 | 7 | 6 | 8*DNF | 8 DNS | 8 DNS | 8 DNS |
6
WindSpeed:7 WindDirection:60
" Date: 04/17/10 StartTime: 13:22:00 Distance: 4.19nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 14:21:00 | 00:59:00 | 00:48:19 | 1 | 7 | Black | Course 2 |
| 2 | 2 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 14:21:44 | 00:59:44 | 00:49:53 | 2 | 7 | Black | Course 2 |
| 3 | 3 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 14:22:09 | 01:00:09 | 00:50:18 | 3 | 7 | Black | Course 2 |
| 4 | 4 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 14:24:27 | 01:02:27 | 00:52:49 | 4 | 7 | Black | Course 2 |
| DNS | 6 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 8 | 7 | Black | Course 2 | |||
| DNS | 5 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 8 | 7 | Black | Course 2 | |||
| DNS | 7 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 8 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 4.3 knots
6
WindSpeed:9 WindDirection:60
" Date: 04/17/10 StartTime: 11:57:00 Distance: 4.19nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 13:04:01 | 01:07:01 | 00:56:20 | 1 | 7 | Black | Course 2 |
| 2 | 2 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 13:07:15 | 01:10:15 | 01:00:24 | 2 | 7 | Black | Course 2 |
| 3 | 3 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 13:07:31 | 01:10:31 | 01:00:40 | 3 | 7 | Black | Course 2 |
| 4 | 4 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 13:07:59 | 01:10:59 | 01:01:21 | 4 | 7 | Black | Course 2 |
| 5 | 5 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 13:15:03 | 01:18:03 | 01:06:57 | 5 | 7 | Black | Course 2 |
| DNS | 6 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 8 | 7 | Black | Course 2 | |||
| DNS | 7 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 8 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 3.8 knots
WL 6
WindSpeed:13 WindDirection:45
" Date: 04/17/10 StartTime: 10:07:00 Distance: 5.51nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 11:22:56 | 01:15:56 | 01:02:59 | 1 | 7 | Black | Course 2 |
| 2 | 3 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 11:25:38 | 01:18:38 | 01:04:35 | 2 | 7 | Black | Course 2 |
| 3 | 2 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 11:25:00 | 01:18:00 | 01:05:03 | 3 | 7 | Black | Course 2 |
| 4 | 4 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 11:34:56 | 01:27:56 | 01:13:20 | 4 | 7 | Black | Course 2 |
| 5 | 5 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 11:36:22 | 01:29:22 | 01:16:42 | 5 | 7 | Black | Course 2 |
| DNS | 6 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 8 | 7 | Black | Course 2 | |||
| DNS | 7 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 8 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 4.4 knots
WL 6
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 14:37:00 Distance: 5.7nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 16:11:04 | 01:34:04 | 01:19:32 | 1 | 7 | Black | Course 2 |
| 2 | 4 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 16:11:11 | 01:34:11 | 01:20:47 | 2 | 7 | Black | Course 2 |
| 3 | 5 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 16:16:09 | 01:39:09 | 01:26:02 | 3 | 7 | Black | Course 2 |
| 4 | 7 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 16:18:25 | 01:41:25 | 01:28:01 | 4 | 7 | Black | Course 2 |
| 5 | 6 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 16:18:08 | 01:41:08 | 01:28:53 | 5 | 7 | Black | Course 2 |
| DNS | 1 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 8 | 7 | Black | Course 2 | |||
| DNF | 2 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 8 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 3.6 knots
WL 6
WindSpeed:9 WindDirection:130
" Date: 04/16/10 StartTime: 12:54:00 Distance: 5.7nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 14:19:13 | 01:25:13 | 01:11:49 | 1 | 7 | Black | Course 2 |
| 2 | 3 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 14:21:16 | 01:27:16 | 01:12:44 | 2 | 7 | Black | Course 2 |
| 3 | 2 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 14:20:27 | 01:26:27 | 01:13:03 | 3 | 7 | Black | Course 2 |
| 4 | 5 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 14:22:30 | 01:28:30 | 01:15:23 | 4 | 7 | Black | Course 2 |
| 5 | 4 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 14:22:25 | 01:28:25 | 01:16:10 | 5 | 7 | Black | Course 2 |
| 6 | 6 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 14:29:25 | 01:35:25 | 01:19:45 | 6 | 7 | Black | Course 2 |
| DNF | 7 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 8 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 4.0 knots
WL4
WindSpeed:10 WindDirection:130
" Date: 04/16/10 StartTime: 11:31:00 Distance: 3.87nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 75 | 4097 | USA | fluffy flanks | Masterson,Chuck | 153 | Beneteau / First Class 8 | 12:37:42 | 01:06:42 | 00:56:50 | 1 | 7 | Black | Course 2 |
| 2 | 1 | 76 | 89 | USA | Paragon | Wilkinson,Mike | 159 | Olson / 25 | 12:39:29 | 01:08:29 | 00:58:14 | 2 | 7 | Black | Course 2 |
| 3 | 3 | 74 | 196 | USA | Trust | Nichols,Bill | 141 | J Boats / J-30 | 12:39:43 | 01:08:43 | 00:59:37 | 3 | 7 | Black | Course 2 |
| 4 | 5 | 73 | 1598 | USA | Solstice | Montani,John | 141 | Catalina / 36MKII | 12:41:04 | 01:10:04 | 01:00:58 | 4 | 7 | Black | Course 2 |
| 5 | 6 | 72 | 31917 | USA | Sogno | Festa,John | 138 | Hunter / 34 | 12:41:34 | 01:10:34 | 01:01:40 | 5 | 7 | Black | Course 2 |
| 6 | 4 | 71 | 2244 | USA | Some of Its Magic | Maschek,John | 129 | CS36T | 12:41:01 | 01:10:01 | 01:01:42 | 6 | 7 | Black | Course 2 |
| 7 | 7 | 77 | 273 | USA | Carol Joan | Powell,Dick | 165 | Alerion Express 28 | 12:46:35 | 01:15:35 | 01:04:56 | 7 | 7 | Black | Course 2 |
Speed as VMG of winning boat: 3.5 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |