Burgee

Texoma Sailing Club

Burgee

Lakefest 2010

Class=Spinnaker 4 ScoreMethod=PHRF (Time on distance)

Overall Results

Bow Sail Nation Boat Skipper PHRF Type Fleet Pennant Color Course # Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 4 Teal Course 1 8 4* 3 1 1 1 1 1
2 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 4 Teal Course 1 14 2 2 3 3 4* 2 2
3 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 4 Teal Course 1 16 1 1 4 2 8*DSQ 4 4
4 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 4 Teal Course 1 26 3 4 5 5 2 7 8*DNC
5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 4 Teal Course 1 27 5 6* 2 6 3 6 5
6 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 4 Teal Course 1 28 7* 7 6 4 5 3 3
7 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 4 Teal Course 1 37 6 5 7 8*DNC 6 5 8 DNC


RaceName=Race 7

WL 4
WindSpeed:15 WindDirection:ENE

" Date: 04/18/10 StartTime: 10:12:00 Distance: 5.2nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 11:07:45 00:55:45 00:48:28 1 4 Teal Course 1
2 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 11:09:08 00:57:08 00:50:22 2 4 Teal Course 1
3 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 11:10:15 00:58:15 00:51:29 3 4 Teal Course 1
4 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 11:13:15 01:01:15 00:52:56 4 4 Teal Course 1
5 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 11:18:45 01:06:45 00:58:26 5 4 Teal Course 1
DNC 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 8 4 Teal Course 1
DNC 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 8 4 Teal Course 1

Speed as VMG of winning boat: 5.6 knots

RaceName=Race 6

WL 4
WindSpeed:11 WindDirection:ENE

" Date: 04/17/10 StartTime: 13:11:00 Distance: 5.0nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 14:13:59 01:02:59 00:55:59 1 4 Teal Course 1
2 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 14:14:26 01:03:26 00:56:56 2 4 Teal Course 1
3 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 14:15:50 01:04:50 00:58:20 3 4 Teal Course 1
4 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 14:17:56 01:06:56 00:58:56 4 4 Teal Course 1
5 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 14:18:58 01:07:58 00:59:13 5 4 Teal Course 1
6 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 14:18:30 01:07:30 00:59:30 6 4 Teal Course 1
7 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 14:22:23 01:11:23 01:01:53 7 4 Teal Course 1

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 5

WL 4
WindSpeed:11 WindDirection:ENE

" Date: 04/17/10 StartTime: 11:36:00 Distance: 5.0nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 12:45:07 01:09:07 01:02:07 1 4 Teal Course 1
2 6 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 12:50:16 01:14:16 01:04:46 2 4 Teal Course 1
3 4 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 12:48:54 01:12:54 01:04:54 3 4 Teal Course 1
4 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 12:49:07 01:13:07 01:06:37 4 4 Teal Course 1
5 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 12:50:38 01:14:38 01:08:08 5 4 Teal Course 1
6 5 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 12:56:25 01:20:25 01:11:40 6 4 Teal Course 1
DSQ 7 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 12:56:25 8 4 Teal Course 1

Speed as VMG of winning boat: 4.3 knots

RaceName=Race 4

WL 4
WindSpeed:11 WindDirection:NE

" Date: 04/17/10 StartTime: 10:07:00 Distance: 4.6nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 11:00:04 00:53:04 00:46:38 1 4 Teal Course 1
2 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 11:03:07 00:56:07 00:48:45 2 4 Teal Course 1
3 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 11:01:53 00:54:53 00:48:54 3 4 Teal Course 1
4 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 11:03:39 00:56:39 00:50:40 4 4 Teal Course 1
5 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 11:06:38 00:59:38 00:50:54 5 4 Teal Course 1
6 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 11:06:41 00:59:41 00:52:19 6 4 Teal Course 1
DNC 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 8 4 Teal Course 1

Speed as VMG of winning boat: 5.2 knots

RaceName=Race 3

WL 4
WindSpeed:14 WindDirection:SE

" Date: 04/16/10 StartTime: 14:14:00 Distance: 4.8nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 15:18:15 01:04:15 00:57:32 1 4 Teal Course 1
2 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 15:19:46 01:05:46 00:58:05 2 4 Teal Course 1
3 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 15:18:26 01:04:26 00:58:12 3 4 Teal Course 1
4 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 15:19:58 01:05:58 00:58:17 4 4 Teal Course 1
5 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 15:21:44 01:07:44 00:58:37 5 4 Teal Course 1
6 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 15:20:03 01:06:03 00:59:49 6 4 Teal Course 1
7 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 15:23:45 01:09:45 01:01:21 7 4 Teal Course 1

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 2

WL 4
WindSpeed:8 WindDirection:ESE

" Date: 04/16/10 StartTime: 12:45:00 Distance: 3.6nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 13:30:08 00:45:08 00:39:22 1 4 Teal Course 1
2 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 13:29:18 00:44:18 00:39:37 2 4 Teal Course 1
3 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 13:29:42 00:44:42 00:39:40 3 4 Teal Course 1
4 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 13:32:24 00:47:24 00:40:34 4 4 Teal Course 1
5 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 13:32:20 00:47:20 00:41:02 5 4 Teal Course 1
6 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 13:32:23 00:47:23 00:41:37 6 4 Teal Course 1
7 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 13:32:48 00:47:48 00:43:07 7 4 Teal Course 1

Speed as VMG of winning boat: 4.8 knots

RaceName=Race 1

WL 4
WindSpeed:7 WindDirection:SE

" Date: 04/16/10 StartTime: 11:07:00 Distance: 3.5nm

Pos Order Bow Sail Nation Boat Skipper PHRF Type Finish Elapsed Corrected Score Fleet Pennant Color Course #
1 4 44 35 USA SUPERMANS CAPE McKenzie,Marshall 96 EVELYN / 32-2 12:04:25 00:57:25 00:51:49 1 4 Teal Course 1
2 1 41 51105 USA Blue Flash Arno,Matt 78 J Boats / J-105 12:05:04 00:58:04 00:53:31 2 4 Teal Course 1
3 7 47 252 USA 80 Proof Torres,Ramon 114 J Boats / J-80 12:08:43 01:01:43 00:55:04 3 4 Teal Course 1
4 3 43 83144 USA Chareta Law,Scott 84 J Boats / J-36 12:07:26 01:00:26 00:55:32 4 4 Teal Course 1
5 5 45 52641 USA TBD Meinhardt,Mike 96 J Boats / J-92s 12:08:58 01:01:58 00:56:22 5 4 Teal Course 1
6 6 46 5 USA Rumps 'a Bumping Sittel,Bob 105 J Boats / J-95 12:10:10 01:03:10 00:57:03 6 4 Teal Course 1
7 2 42 344 USA Two Feathers Masur,Mark 78 J Boats / J-105 12:09:55 01:02:55 00:58:22 7 4 Teal Course 1

Speed as VMG of winning boat: 3.7 knots

RaceOfficer: Wayne Coulon/Gary Witt
Web: http://texomasailing.org EMail: sail@mdavidlong.com

Created on 04/19/10 19:54:09 Scoring Program: RaceSail 1.2.41   FileName: Lakefest 2010 Fleet 4