|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Fleet | Pennant Color | Course # | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 3 | Yellow | Course 1 | 12 | 1 | 4* | 1 | 1 | 4 | 4 | 1 |
| 2 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 3 | Yellow | Course 1 | 13 | 2 | 1 | 3 | 2 | 3 | 5* | 2 |
| 3 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 3 | Yellow | Course 1 | 13.5 | 3 | 3 | 2 | 3 | 1.5 | 1 | 4* |
| 4 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 3 | Yellow | Course 1 | 21.5 | 5 | 2 | 5 | 5 | 1.5 | 3 | 8*DNC |
| 5 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 3 | Yellow | Course 1 | 22 | 4 | 6* | 4 | 4 | 5 | 2 | 3 |
| 6 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 3 | Yellow | Course 1 | 36 | 6 | 7* | 7 | 6 | 6 | 6 | 5 |
| 7 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 3 | Yellow | Course 1 | 38 | 7* | 5 | 6 | 7 | 7 | 7 | 6 |
WL 4
WindSpeed:15 WindDirection:ENE
" Date: 04/18/10 StartTime: 10:06:00 Distance: 5.2nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 10:54:51 | 00:48:51 | 00:48:04 | 1 | 3 | Yellow | Course 1 |
| 2 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 10:59:13 | 00:53:13 | 00:48:48 | 2 | 3 | Yellow | Course 1 |
| 3 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 10:58:20 | 00:52:20 | 00:49:28 | 3 | 3 | Yellow | Course 1 |
| 4 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 10:58:33 | 00:52:33 | 00:49:41 | 4 | 3 | Yellow | Course 1 |
| 5 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 11:02:38 | 00:56:38 | 00:50:55 | 5 | 3 | Yellow | Course 1 |
| 6 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 11:05:40 | 00:59:40 | 00:53:26 | 6 | 3 | Yellow | Course 1 |
| DNC | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 8 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 6.4 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 13:11:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 14:08:01 | 00:57:01 | 00:54:16 | 1 | 3 | Yellow | Course 1 |
| 2 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 14:08:06 | 00:57:06 | 00:54:21 | 2 | 3 | Yellow | Course 1 |
| 3 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 14:11:41 | 01:00:41 | 00:54:41 | 3 | 3 | Yellow | Course 1 |
| 4 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 14:06:47 | 00:55:47 | 00:55:02 | 4 | 3 | Yellow | Course 1 |
| 5 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 14:10:18 | 00:59:18 | 00:55:03 | 5 | 3 | Yellow | Course 1 |
| 6 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 14:14:14 | 01:03:14 | 00:57:44 | 6 | 3 | Yellow | Course 1 |
| 7 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 14:16:09 | 01:05:09 | 00:59:09 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 5.3 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 11:36:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 12:41:38 | 01:05:38 | 00:59:38 | 1.5 | 3 | Yellow | Course 1 |
| 1= | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 12:38:23 | 01:02:23 | 00:59:38 | 1.5 | 3 | Yellow | Course 1 |
| 3 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 12:40:51 | 01:04:51 | 01:00:36 | 3 | 3 | Yellow | Course 1 |
| 4 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 12:37:35 | 01:01:35 | 01:00:50 | 4 | 3 | Yellow | Course 1 |
| 5 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 12:40:16 | 01:04:16 | 01:01:31 | 5 | 3 | Yellow | Course 1 |
| 6 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 12:50:11 | 01:14:11 | 01:08:41 | 6 | 3 | Yellow | Course 1 |
| 7 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 12:53:41 | 01:17:41 | 01:11:41 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 4.8 knots
WL 4
WindSpeed:11 WindDirection:NE
" Date: 04/17/10 StartTime: 10:07:00 Distance: 4.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 10:53:20 | 00:46:20 | 00:45:39 | 1 | 3 | Yellow | Course 1 |
| 2 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 10:57:42 | 00:50:42 | 00:46:47 | 2 | 3 | Yellow | Course 1 |
| 3 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 10:57:04 | 00:50:04 | 00:47:32 | 3 | 3 | Yellow | Course 1 |
| 4 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 10:57:07 | 00:50:07 | 00:47:35 | 4 | 3 | Yellow | Course 1 |
| 5 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 11:01:29 | 00:54:29 | 00:48:58 | 5 | 3 | Yellow | Course 1 |
| 6 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 11:02:14 | 00:55:14 | 00:50:10 | 6 | 3 | Yellow | Course 1 |
| 7 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 11:04:54 | 00:57:54 | 00:52:23 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 6.0 knots
WL 4
WindSpeed:14 WindDirection:SE
" Date: 04/16/10 StartTime: 14:14:00 Distance: 4.8nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 15:09:05 | 00:55:05 | 00:54:22 | 1 | 3 | Yellow | Course 1 |
| 2 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 15:13:01 | 00:59:01 | 00:56:23 | 2 | 3 | Yellow | Course 1 |
| 3 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 15:15:51 | 01:01:51 | 00:57:46 | 3 | 3 | Yellow | Course 1 |
| 4 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 15:14:33 | 01:00:33 | 00:57:55 | 4 | 3 | Yellow | Course 1 |
| 5 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 15:18:33 | 01:04:33 | 00:58:47 | 5 | 3 | Yellow | Course 1 |
| 6 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 15:18:56 | 01:04:56 | 00:59:10 | 6 | 3 | Yellow | Course 1 |
| 7 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 15:19:48 | 01:05:48 | 01:00:31 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 5.2 knots
WL 4
WindSpeed:8 WindDirection:ESE
" Date: 04/16/10 StartTime: 12:45:00 Distance: 3.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 13:25:58 | 00:40:58 | 00:37:54 | 1 | 3 | Yellow | Course 1 |
| 2 | 6 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 13:27:41 | 00:42:41 | 00:38:22 | 2 | 3 | Yellow | Course 1 |
| 3 | 1 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 13:25:33 | 00:40:33 | 00:38:34 | 3 | 3 | Yellow | Course 1 |
| 4 | 7 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 13:25:08 | 00:40:08 | 00:39:36 | 4 | 3 | Yellow | Course 1 |
| 5 | 5 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 13:29:08 | 00:44:08 | 00:39:49 | 5 | 3 | Yellow | Course 1 |
| 6 | 2 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 13:27:49 | 00:42:49 | 00:40:50 | 6 | 3 | Yellow | Course 1 |
| 7 | 4 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 13:31:28 | 00:46:28 | 00:42:30 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 5.3 knots
WL 4
WindSpeed:7 WindDirection:SE
" Date: 04/16/10 StartTime: 11:07:00 Distance: 3.5nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Fleet | Pennant Color | Course # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 31 | 83400 | PER | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 ML / Farr 39 ML | 11:54:49 | 00:47:49 | 00:47:18 | 1 | 3 | Yellow | Course 1 |
| 2 | 4 | 34 | 40704 | USA | IRISH ROVER 2 | Meade,Virginia | 51 | Beneteau / 40.7 | 11:59:25 | 00:52:25 | 00:49:27 | 2 | 3 | Yellow | Course 1 |
| 3 | 2 | 32 | USA74 | USA | Second Star | Hill,JD | 33 | J Boats / J-122 | 11:58:23 | 00:51:23 | 00:49:28 | 3 | 3 | Yellow | Course 1 |
| 4 | 3 | 33 | 35053 | USA | Coyote | Naugher,Mike | 33 | OD 35 | 11:59:05 | 00:52:05 | 00:50:10 | 4 | 3 | Yellow | Course 1 |
| 5 | 7 | 37 | 142 | USA | valhalla | Hobbs,Mark | 72 | J Boats / J-35 | 12:01:25 | 00:54:25 | 00:50:13 | 5 | 3 | Yellow | Course 1 |
| 6 | 5 | 35 | 33846 | USA | Godspeed | Ramsey,Dave | 66 | Beneteau / 40 Evo | 12:06:03 | 00:59:03 | 00:55:12 | 6 | 3 | Yellow | Course 1 |
| 7 | 6 | 36 | 42731 | USA | Tsunami | Long,Mike | 72 | Beneteau / 42.7 | 12:07:50 | 01:00:50 | 00:56:38 | 7 | 3 | Yellow | Course 1 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |