|
Texoma Sailing Club |
|
| Bow | Sail | Nation | Boat | Skipper | Fleet | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 2 | Gray | Course 1 | 5 | 1* | 1 | 1 | 1 | 1 | 1 |
| 2 | 23 | 101 | USA | V-power | Pasciak,Joe | 2 | Gray | Course 1 | 12 | 3 | 4*OCS | 2 | 2 | 3 | 2 |
| 3 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 2 | Gray | Course 1 | 14 | 2 | 4*DNF | 4 DNS | 3 | 2 | 3 |
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 13:11:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 14:19:31 | 01:08:31 | 1 | 2 | Gray | Course 1 |
| 2 | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 14:20:05 | 01:09:05 | 2 | 2 | Gray | Course 1 |
| 3 | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 14:20:50 | 01:09:50 | 3 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 4.4 knots
WL 4
WindSpeed:11 WindDirection:ENE
" Date: 04/17/10 StartTime: 11:36:00 Distance: 5.0nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 12:49:57 | 01:13:57 | 1 | 2 | Gray | Course 1 |
| 2 | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 12:50:02 | 01:14:02 | 2 | 2 | Gray | Course 1 |
| 3 | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 12:52:13 | 01:16:13 | 3 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 4.1 knots
WindSpeed:10 WindDirection:NE
" Date: 04/17/10 StartTime: 10:07:00 Distance: 4.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 11:05:11 | 00:58:11 | 1 | 2 | Gray | Course 1 |
| 2 | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 11:06:35 | 00:59:35 | 2 | 2 | Gray | Course 1 |
| 3 | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 11:06:36 | 00:59:36 | 3 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 4.7 knots
WL 4
WindSpeed:14 WindDirection:SE
" Date: 04/16/10 StartTime: 14:14:00 Distance: 4.8nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 15:20:59 | 01:06:59 | 1 | 2 | Gray | Course 1 |
| 2 | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 15:22:29 | 01:08:29 | 2 | 2 | Gray | Course 1 |
| DNS | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 4 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 4.3 knots
WL 4
WindSpeed:8 WindDirection:ESE
" Date: 04/16/10 StartTime: 12:45:00 Distance: 3.6nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 13:29:46 | 00:44:46 | 1 | 2 | Gray | Course 1 |
| DNF | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 4 | 2 | Gray | Course 1 | ||
| OCS | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 13:34:17 | 4 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 4.8 knots
WL 4
WindSpeed:7 WindDirection:SE
" Date: 04/16/10 StartTime: 11:07:00 Distance: 3.5nm
| Pos | Order | Bow | Sail | Nation | Boat | Skipper | Finish | Elapsed | Score | Fleet | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 21 | 129 | USA | www.viper640.org | Jones,Jeff | 12:03:14 | 00:56:14 | 1 | 2 | Gray | Course 1 |
| 2 | 2 | 22 | 7 | USA | El Chupacabra | LeMay,Steve | 12:07:49 | 01:00:49 | 2 | 2 | Gray | Course 1 |
| 3 | 3 | 23 | 101 | USA | V-power | Pasciak,Joe | 12:10:46 | 01:03:46 | 3 | 2 | Gray | Course 1 |
Speed as VMG of winning boat: 3.7 knots
RaceOfficer: Wayne Coulon/Gary Witt| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |