Texoma Sailing Club
Lakefest 2006 FINAL Overall Results
Lakefest 2006
 

Position

Sail Bow Boat Name Skipper PHRF Boat Type R1 R2 R3 R4 R5 R6 Total
                         
Class 1 - PHRF Mulithull                    
1 9 10 Nelda Ray Pattullo,Peter -48 Farrier F33R 1 2 3*  1 2 1 7
2 33 12 Rumline Grice,Kevin 18 Corsair 28R 2 3*  1 2 1 2 8
3 124 11 Flying Circus Etchison,Bill 18 Corsair 28R 3*  1 2 3 3 3 12
                         
Class 2 - Melges 24 One Design                    
1 631 22 Rosebud Holmgren,Scot   Melges 24 3*  1 1 2 1 1 6
2 USA36 23 Trick Monkey Mayo,Matt   Melges 24 1 3 2 1 3 4*  10
3 344 20 Cold Shot Bayerdorffer,Bryan   Melges 24 2 2 3 4*  2 2 11
4 USA1 21 Barking Fish Bryan,Mark   Melges 24 4*  4 4 3 4 3 18
                         
Class 3 - IC 24 One Design                    
1 5253 34 Graybeard Irwin,David   IC 24 1 1 1 1 1 6*DNF 5
2 TX9 33 Tickled Harrison,Glenn   IC 24 3 2 2 2 3 6*DNS 12
3 OK-02 31 OK-02 Burke,Jeff   IC 24 2 3 4 3 2 6*DNS 14
4 TX13 32 Jacuzzi Hamlet,Christina   IC 24 4 4 3 4 4 6*DNC 19
5 TX26 30 Phatt Bottom Girl Team Barefoot   IC 24 6*DNC 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 30
                         
Class 4 - PHRF Spinnaker                    
1 40704 40 Irish Rover Fox,Virginia 51 Beneteau 40.7 4*  1 1 1 2 1 6
2 142 43 Valhalla Hobbs,Mark 72 J/35 2 2 2 2 1 6*DNS 9
3 33846 41 Godspeed Ramsey,Dave 66 IOR 1 Ton Beneteau 39 1 3 4*  3 4 3 14
4 SA42731 44 Tsunami Long,Michael 72 Beneteau 42s7 5*  4 5 4 3 2 18
5 USA14 42 Rented Mule Taylor,Bryan 66 Viper 830 3 5 3 5 6*DNS 6 DNS 22
                         
Class 5 - PHRF Spinnaker                    
1 83144 51 Chareta Law,Scott 84 J/36 4*  1 2 1 1 1 6
2 35 53 Superman's Cape McKenzie & Gilbert 96 Evelyn 32-2 1 3*  1 2 2 2 8
3 59669 54 Lunch Money Kuban,John 99 Olson30 2 2 3 3 4*  4 14
4 46 52 Barbarella Blakewell,Jim 93 Hobie 33 3 4 5*  5 5 3 20
5 185 50 Geronimo Davis,Steve 78 J/105 5*  5 4 4 3 5 21
                         
Class 6 - PHRF Spinnaker                    
1 1690 60 French Boo Teak Ash,Alan 108 Beneteau 38 3*  1 2 3 1 1 8
2 71 62 Bad Influence Bilodeau,David 120 Beneteau 25 2 2 1 1 3*  3 9
3 165 63 Big Dill O'Kelley,Bradley 126 J/27 1 3 3 2 4*  4 13
4 178 61 Rejoice Bailey & Meinhardt 114 J/29 4*  4 4 4 2 2 16
5 89 65 Paragon Wilkinson,Mike 159 Olson 25 5*  5 5 5 5 5 25
6 38 64 Mystique White,Ron 144 C&C Mega 30 6 6 6 6 6 7*DNS 30
                         
Class 7 - PHRF Cruising                      
1 23147 74 Cayenne Anderson,Roy 132 Hunter 35 2*  1 2 1 2 1 7
2 5224 70 Scorpia Cronan,Edwin 90 CS 40 1 2*  1 2 1 2 7
3 345 72 Already There Mears,Bruce 126 Beneteau First 345 3*  3 3 3 3 3 15
4 22 71 Sandy J Butler,Ray 111 Ericson 36 4 4 4 4 4 6*DNC 20
5 none 73 Second Star Hill,JD 129 Beneteau First 33.7 5 5 5 5 6*DNS 4 24
                         
Class 8 - PHRF Cruising                      
1 551 83 Meant To Be Brown, Rick 144 Hunter 33.5 2 2 1 1 3 4* 9
2 196 85 Trust Nichols, Bill 144 J/30 1 1 3* 3 2 3 10
3 69086 80 Pour Vivre Wylie, Tim 138 Wauquiez Hood 38 3*  3 2 2 1 2 10
4 1598 84 Solstice Montani, Jack 144 Catalina 36 Mk II 5* 5 5 4 4 1 19
5
344
81 Chock Full O' Nuts Oursler, Jim 141 Hunter 34 4 4 4 5* 5 5 22
                         
Class 9 - PHRF Cruising                      
1 527 94 DESPERADO Kubin,Steve 204 Catalina Capri 22 1 1 1 1 1 6*DNS 5
2 1974 92 Pelican Bucy,Doug 189 Catalina 30 2 3*  2 2 2 2 10
3 273 90 Carol Joan Powell,Dick 159 Alerion Express 28 5*  2 3 3.5 3 1 12.5
4 E-32 93 Cloud Nine Rheinlaender,Rick 192 Endeavor 4 5*  5 3.5 4 3 19.5
5 2141 91 Soul Food Gerik,Steve 174 Catalina 30 3 4 4 6*DNS 6 DNS 6 DNC 23
                         
Class 10 - PHRF Cruising                    
1 9815 105 ASPASIA Terrell,Barney 270 Catalina 22 1*  1 1 1 1 1 5
2 6098 104 LiL Buddy Dykes,Kenny 270 Catalina 22 2*  2 2 2 2 2 10
3 647 102 NORMAKAY Bransom,Linden 225 MacGregor 25 3 3 4*  3 4 4 17
4 2 100 Compromise Donie,John 218 Catalina 250 WB 5 4 3 4 5 7*DNC 21
5 h260 101 Proud Mary Burke,Tom 224 Hunter 260 4 5 5 6*  3 5 22
6 928 103 Pair-a-Dice Parry,Steve 237 Erickson 27 6*  6 6 5 6 3 26