Lakefest 2005 Final Results

 


Position
Sail Bow Boat Name Skipper PHRF Boat Type R1 R2 R3 R4 R5 Total
                       
Class 1 -- PHRF Multihull                  
1 124 12 Flying Circus Etchieson,Bill 18 Corsair F28R 2 1 2 1 1 7
2 9 10 Nelda Ray Pattullo,Peter -30 Farrier F33R 1 2 1 2 3 9
3 118 11 Overdo Novak,John 18 Corsair F28R 3 3 3 3 2 14
                       
Class 2 -- Melges 24 One Design                  
1 1 20 Barking Fish Bryan,Mark 96 Melges 24 1 5 1 2 2 11
2 36 21 Trick Monkey Mayo,Matt 96 Melges 24 4 3 3 1 1 12
3 119 22 Bravo Zulu Scruggs,David 96 Melges 24 2 1 2 3 6o 14
4 479 25 Shiraz Sher,Michael 96 Melges 24 3 2 5 4 3 17
5 420 24 Devil Dog Giesing,Mark 96 Melges 24 5 4 4 5 4 22
                       
Class 3 -- PHRF Spinnaker                  
1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 1 1 1 1 3 7
2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 2 2 2 2 2 10
3 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 3 3 4 3 1 14
4 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 4 5 3 4 4 20
5 14 32 Rented Mule Taylor,Bryan 66 Viper 830 5 4 5 5 5 24
                       
Class 4 -- PHRF Spinnaker                  
1 129 40 Amazing Grace 3 Westfall,Ken 72 J109 2 2 1 1 1 7
2 481 45 Vitesse Extreme Halbert,Jon 78 J105 1 1 2 2 4 10
3 883193 44 Charetta Law,Scott 84 J36 3 3 4 3 2 15
4 142 41 Valhalla Hobbs,Mark 72 J35 4 4 3 4 6 21
5 42731 42 Tsunami Long,Mike 72 Beneteau 42s7 5 5 6 6 3 25
6 185 43 Geronimo Davis,Steve 78 J105 6 6 5 5 5 27
                       
Class 5 -- PHRF Spinnaker                  
1 1304 51 Mauri Pro Sailing Mauri,Juan 93 Hobie 33 1 1 1 1 1 5
2 35 53 Superman's Cape McKenzie/Gilbert 96 Evelyn 32-2 2 3 2 2 3 12
3 58 54 Screamer Flunker,Steven 99 Viper 640 3 2 4 3 5 17
4 31945 52 Blu By You Wolfe,Grant 93 Hobie 33 4 4 3 4 2 17
5 46 50 Barbarella Blakewell,Jim 93 Hobie 33 6s 6s 5 5 4 26
                       
Class 6 -- PHRF Spinnaker                  
1 249 62 Scoots Howard,Greg 114 J29 1 1 1 1 1 5
2 178 61 Rejoice Bailey/Meinhardt 114 J29 3 2 2 2 4 13
3 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 2 3 3 3 3 14
4 165 63 Big Dill O'Kelley,Bradly 126 J27 4 4 4 4 2 18
5 139 64 Mystique White,Ron 144 C&C Mega 30 5 5 5 5 5 25
                       
Class 7 -- PHRF Spinnaker                  
1 13 73 Jacuzzi Hardick,Michael 168 IC24 1 2 2 1 1 7
2 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 4 4 1 2 3 14
3 9 72 Tickled Harrison,Glenn 168 IC24 3 3 3 4 2 15
4 17 74 Hook'em Sherman 168 IC24 2 1 4 5 4 16
5 89 71 Paragon Wilkinson,Mike 159 Olson 25 5 5 5 3 5 23
6 212 75 Impulsive Masterson,Charles 180 Impulse 21 6 6 6 6 7f 31
                       
Class 8 -- PHRF Spinnaker                  
1 292 81 Vampyrita Hill,Jay 234 Ranger 23 1 2 1 1 2 7
2 375 80 Island Venture Westerheim,Eric 231 Venture 25 2 1 2 2 1 8
                       
Class 9 -- PHRF Cruising                  
1 345 93 Already There Mears,Bruce 129 Beneteau 345 1 4 3 1 5 14
2 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 4 2 1 4 3 14
3 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 3 3 4 3 1 14
4 50422 94 Falcon Braswell,Jim 129 Columbia 39 2 1 5 5 2 15
5 5224 90 Scorpia Cronan,Edwin 90 CS40 7s 5 2 2 4 20
6   92 Pegasus Sircely,Joe 126 Beneteau 42CC 5 7s 6 6 6 30
                       
Class 10 -- PHRF Cruising                  
1 196 101 Trust Nichols,Bill 144 J30 3 1 1 2 1 8
2 105 105 Sail Pending Fortman,Ted 162 C&C 32 1 3 3 3 3 13
3 1598 103 Solstice  Montani,Jack 144 Catalina 36 MKII  2 2 4 4 2 14
4 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 4 4 2 1 4 15
5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 5 5 5 5 5 25
6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 7c 7c 6 6 7c 33
                       
Class 11 -- PHRF Cruising                  
1 664 110 Jaws Burgin,Thomas 168 Merit 25 1 1 1 1 2 6
2 1974 113 Pelican Bucy,Doug 189 Catalina 30 2 4 4 2 1 13
3 11105 116 Cal-Zone Jacoy,Steve 198 Cal 27 4 2 2 4 3 15
4 258 112 Don't Panic! Kidd,Michael 180 Catalina 310 3 3 3 3 4 16
5 11 115 Geronimo's Cadillac Hutchinson,Joe 198 Newport 27MK III 5 5 5 5 8c 28
6 E32 114 Cloud 9 Rheinlander,Rick 192 Endeaver 32 6 8s 6 6 5 31
7 2141 111 Soul Food Gerik,Steve 174 Catalina 30TM 8s 8s 8c 8c 8c 40
                       
Class 12 -- PHRF Cruising                  
1 9815 124 Aspasia Terrell,Barney 270 Catalina 22 2 1 1 1 2 7
2 6098 125 LiL Buddy Dykes,Kenny 270 Catalina 22 3 2 2 3 1 11
3 h260 122 Midnight Special Robertson,Terry 227 Hunter 260 1 3 3 2 3 12
4 674 121 Norma Kay Bransom,Lin 225 Macregor 25 4 4 4 4 4 20
5 h260 120 Proud Mary Burke,Tom 224 Hunter 260 5 5 5 5 5 25
6 1021 123 Pair-A-Dice Parry,Steve 237 Ericson 27 6 7s 6 7s 7c 33
                       
                       
KEY: c DNC                    
f DNF                    
o OCS                    
s DNS                    
                       
 
 

Hit Counter