Texomas Sailing Club

Texoma Lakefest 2005 Lakefest 2005

Class 9

Overall Results

Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 345 93 Already There Mears,Bruce 129 Beneteau 345 1 4 3 1 5 14
2 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 4 2 1 4 3 14
3 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 3 3 4 3 1 14
4 50422 94 Falcon Braswell,Jim 129 Columbia 39 2 1 5 5 2 15
5 5224 90 Scorpia Cronan,Edwin 90 CS40 7 DNS 5 2 2 4 20
6 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 5 7 DNS 6 6 6 30


R1

Date: 04/15/05      Start time: 14:29:00      Distance: 2.84 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 345 93 Already There Mears,Bruce 129 Beneteau 345 15:11:06 00:42:06 00:36:00 1
2 3 50422 94 Falcon Braswell,Jim 129 Columbia 39 15:11:59 00:42:59 00:36:53 2
3 4 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 15:12:39 00:43:39 00:37:16 3
4 2 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 15:11:51 00:42:51 00:38:01 4
5 5 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 15:28:39 00:59:39 00:53:41 5
DNS 6 5224 90 Scorpia Cronan,Edwin 90 CS40 7

Speed as VMG of winning boat: 4.0 knots

R2

Date: 04/15/05      Start time: 16:07:00      Distance: 2.04 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 50422 94 Falcon Braswell,Jim 129 Columbia 39 16:59:55 00:52:55 00:48:32 1
2 1 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 16:59:45 00:52:45 00:49:17 2
3 5 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 17:01:58 00:54:58 00:50:23 3
4 4 345 93 Already There Mears,Bruce 129 Beneteau 345 17:01:52 00:54:52 00:50:29 4
5 3 5224 90 Scorpia Cronan,Edwin 90 CS40 17:00:41 00:53:41 00:50:37 5
DNS 6 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 7

Speed as VMG of winning boat: 2.3 knots

R3

Date: 04/16/05      Start time: 12:01:00      Distance: 6.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 14:05:40 02:04:40 01:54:22 1
2 2 5224 90 Scorpia Cronan,Edwin 90 CS40 14:06:44 02:05:44 01:56:39 2
3 3 345 93 Already There Mears,Bruce 129 Beneteau 345 14:15:20 02:14:20 02:01:18 3
4 4 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 14:18:53 02:17:53 02:04:15 4
5 5 50422 94 Falcon Braswell,Jim 129 Columbia 39 14:28:28 02:27:28 02:14:26 5
6 6 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 15:00:00 02:59:00 02:46:16 6

Speed as VMG of winning boat: 2.9 knots

R4

Date: 04/16/05      Start time: 15:06:00      Distance: 2.04 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 345 93 Already There Mears,Bruce 129 Beneteau 345 15:57:09 00:51:09 00:46:46 1
2 2 5224 90 Scorpia Cronan,Edwin 90 CS40 15:57:17 00:51:17 00:48:13 2
3 3 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 16:01:04 00:55:04 00:50:29 3
4 4 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 16:01:13 00:55:13 00:51:45 4
5 5 50422 94 Falcon Braswell,Jim 129 Columbia 39 16:03:43 00:57:43 00:53:20 5
6 6 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 16:12:39 01:06:39 01:02:22 6

Speed as VMG of winning boat: 2.4 knots

R5

Date: 04/17/05      Start time: 10:42:00      Distance: 3.16 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 23147 95 Cayenne Bouschor,David 135 Hunter Legend 35 11:25:16 00:43:16 00:36:09 1
2 3 50422 94 Falcon Braswell,Jim 129 Columbia 39 11:26:14 00:44:14 00:37:26 2
3 1 536 91 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 11:25:15 00:43:15 00:37:53 3
4 4 5224 90 Scorpia Cronan,Edwin 90 CS40 11:26:23 00:44:23 00:39:39 4
5 5 345 93 Already There Mears,Bruce 129 Beneteau 345 11:31:35 00:49:35 00:42:47 5
6 6 1X 92 Pegasus Sircely,Joe 126 Beneteau 42CC 11:35:11 00:53:11 00:46:33 6

Speed as VMG of winning boat: 4.4 knots


Created on 04/17/05 14:13:42 Scoring Program: RaceSail 1.2.37