|
| Texoma Lakefest 2005 |
|
| Sail | Bow | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 1 | 1 | 1 | 1 | 2 | 6 |
| 2 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 2 | 4 | 4 | 2 | 1 | 13 |
| 3 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 4 | 2 | 2 | 4 | 3 | 15 |
| 4 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 3 | 3 | 3 | 3 | 4 | 16 |
| 5 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 5 | 5 | 5 | 5 | 8 DNC | 28 |
| 6 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 6 | 8 DNS | 6 | 6 | 5 | 31 |
| 7 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 DNS | 8 DNS | 8 DNC | 8 DNC | 8 DNC | 40 |
Date: 04/15/05 Start time: 14:36:00 Distance: 2.84 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 15:24:10 | 00:48:10 | 00:40:13 | 1 |
| 2 | 2 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 15:30:49 | 00:54:49 | 00:45:52 | 2 |
| 3 | 3 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 15:35:21 | 00:59:21 | 00:50:50 | 3 |
| 4 | 4 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 15:41:54 | 01:05:54 | 00:56:32 | 4 |
| 5 | 5 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 15:43:42 | 01:07:42 | 00:58:20 | 5 |
| 6 | 6 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 16:00:00 | 01:24:00 | 01:14:55 | 6 |
| DNS | 7 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 |
Speed as VMG of winning boat: 3.5 knots
Date: 04/15/05 Start time: 16:29:00 Distance: 1.02 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 16:53:44 | 00:24:44 | 00:21:53 | 1 |
| 2 | 2 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 17:00:19 | 00:31:19 | 00:27:57 | 2 |
| 3 | 3 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 17:00:33 | 00:31:33 | 00:28:29 | 3 |
| 4 | 4 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 17:01:43 | 00:32:43 | 00:29:30 | 4 |
| 5 | 5 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 17:09:14 | 00:40:14 | 00:36:52 | 5 |
| DNS | 7 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 8 | |||
| DNS | 6 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 |
Speed as VMG of winning boat: 2.5 knots
Date: 04/16/05 Start time: 12:09:00 Distance: 4.47 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 13:49:47 | 01:40:47 | 01:28:16 | 1 |
| 2 | 2 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 14:10:39 | 02:01:39 | 01:46:54 | 2 |
| 3 | 3 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 14:10:41 | 02:01:41 | 01:48:16 | 3 |
| 4 | 4 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 14:16:59 | 02:07:59 | 01:53:54 | 4 |
| 5 | 5 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 14:40:21 | 02:31:21 | 02:16:36 | 5 |
| 6 | 6 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 14:49:34 | 02:40:34 | 02:26:16 | 6 |
| DNC | 7 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 |
Speed as VMG of winning boat: 2.7 knots
Date: 04/16/05 Start time: 15:18:00 Distance: 1.02 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 15:43:12 | 00:25:12 | 00:22:21 | 1 |
| 2 | 2 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 15:46:44 | 00:28:44 | 00:25:31 | 2 |
| 3 | 3 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 15:48:46 | 00:30:46 | 00:27:42 | 3 |
| 4 | 4 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 15:53:25 | 00:35:25 | 00:32:03 | 4 |
| 5 | 5 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 15:59:05 | 00:41:05 | 00:37:43 | 5 |
| 6 | 6 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 16:09:54 | 00:51:54 | 00:48:38 | 6 |
| DNC | 7 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 |
Speed as VMG of winning boat: 2.4 knots
Date: 04/17/05 Start time: 10:49:00 Distance: 1.58 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1974 | 113 | Pelican | Bucy,Doug | 189 | Catalina 30 | 11:13:49 | 00:24:49 | 00:19:50 | 1 |
| 2 | 1 | 664 | 110 | Jaws | Burgin,Thomas | 168 | Merit 25 | 11:13:38 | 00:24:38 | 00:20:13 | 2 |
| 3 | 3 | 11105 | 116 | Cal-Zone | Jacoy,Steve | 198 | Cal 27 | 11:16:50 | 00:27:50 | 00:22:37 | 3 |
| 4 | 4 | 258 | 112 | Don't Panic! | Kidd,Michael | 180 | Catalina 310 | 11:18:16 | 00:29:16 | 00:24:32 | 4 |
| 5 | 5 | 32E | 114 | Cloud 9 | Rheinlander,Rick | 192 | Endeaver 32 | 11:27:31 | 00:38:31 | 00:33:28 | 5 |
| DNC | 7 | 11 | 115 | Geronimo's Cadillac | Hutchinson,Joe | 198 | Newport 27MK III | 8 | |||
| DNC | 6 | 2141 | 111 | Soul Food | Gerik,Steve | 174 | Catalina 30TM | 8 |
Speed as VMG of winning boat: 3.8 knots