Texomas Sailing Club

Texoma Lakefest 2005 Lakefest 2005

Class 10

Overall Results

Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 196 101 Trust Nichols,Bill 144 J30 3 1 1 2 1 8
2 105 105 Sail Pending Fortman,Ted 162 C&C 32 1 3 3 3 3 13
3 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 2 2 4 4 2 14
4 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 4 4 2 1 4 15
5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 5 5 5 5 5 25
6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 7 DNC 7 DNC 6 6 7 DNC 33


R1

Date: 04/15/05      Start time: 14:29:00      Distance: 2.84 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 105 105 Sail Pending Fortman,Ted 162 C&C 32 15:11:13 00:42:13 00:34:33 1
2 2 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 15:11:14 00:42:14 00:35:25 2
3 3 196 101 Trust Nichols,Bill 144 J30 15:14:29 00:45:29 00:38:40 3
4 4 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 15:14:34 00:45:34 00:38:54 4
5 5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 15:18:29 00:49:29 00:42:40 5
DNC 6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 7

Speed as VMG of winning boat: 4.0 knots

R2

Date: 04/15/05      Start time: 16:07:00      Distance: 2.04 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 196 101 Trust Nichols,Bill 144 J30 17:01:48 00:54:48 00:49:54 1
2 2 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 17:02:04 00:55:04 00:50:10 2
3 3 105 105 Sail Pending Fortman,Ted 162 C&C 32 17:04:31 00:57:31 00:52:01 3
4 4 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 17:04:40 00:57:40 00:52:52 4
5 5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 17:09:09 01:02:09 00:57:15 5
DNC 6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 7

Speed as VMG of winning boat: 2.2 knots

R3

Date: 04/16/05      Start time: 12:01:00      Distance: 6.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 196 101 Trust Nichols,Bill 144 J30 14:15:06 02:14:06 01:59:33 1
2 2 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 14:26:31 02:25:31 02:11:17 2
3 3 105 105 Sail Pending Fortman,Ted 162 C&C 32 14:30:02 02:29:02 02:12:40 3
4 4 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 14:37:30 02:36:30 02:21:57 4
5 5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 14:50:09 02:49:09 02:34:36 5
6 6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 15:00:07 02:59:07 02:43:22 6

Speed as VMG of winning boat: 2.7 knots

R4

Date: 04/16/05      Start time: 15:06:00      Distance: 2.04 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 16:06:23 01:00:23 00:55:35 1
2 2 196 101 Trust Nichols,Bill 144 J30 16:06:59 01:00:59 00:56:05 2
3 3 105 105 Sail Pending Fortman,Ted 162 C&C 32 16:07:54 01:01:54 00:56:24 3
4 4 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 16:08:24 01:02:24 00:57:30 4
5 5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 16:10:45 01:04:45 00:59:51 5
6 6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 16:14:31 01:08:31 01:03:13 6

Speed as VMG of winning boat: 2.0 knots

R5

Date: 04/17/05      Start time: 10:42:00      Distance: 3.16 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 196 101 Trust Nichols,Bill 144 J30 11:27:28 00:45:28 00:37:53 1
2 2 1598 103 Solstice Montani,Jack 144 Catalina 36 MKII 11:28:42 00:46:42 00:39:07 2
3 3 105 105 Sail Pending Fortman,Ted 162 C&C 32 11:30:48 00:48:48 00:40:16 3
4 4 551 100 Meant To Be Brown,Rick 141 Hunter 33.5 11:30:49 00:48:49 00:41:23 4
5 5 377 102 Chock Full O Nuts Oursler,Jim 144 Hunter 34 11:33:41 00:51:41 00:44:06 5
DNC 6 1411 104 Allegria West,Chuck 156 Catalina 34 MKII 7

Speed as VMG of winning boat: 4.2 knots


Created on 04/17/05 14:14:15 Scoring Program: RaceSail 1.2.37