Texoma Sailing Club
 
Lakefest 2004
 

 

 

2004 Lakefest Results
                       
Position Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
Class 1 -- PHRF Spinnaker                  
1 33846 12 Godspeed David Ramsey 66 Beneteau 1 ton 4 1 2 1 2 10
2 42731 14 Tsunami Michael Long 72 Beneteau 42s7 3 3 4 3 1 14
3 40704 11 Irish Rover2 James Meade 51 Beneteau 40.7 2 4 3 2 4 15
4 104 15 Antaean Mike Manila 72 J-109 5 5 5 4 3 22
5 129 16 Amazing Grace lll Ken Westfall 72 J-109 1 6 6 5 5 23
6 122 10 cast ov thowzunds David Irwin 45 Henderson 30 8f 2 1 8f 8s 27
7 142 13 Valhalla Mark Hobbs 72 J-35 6 7 7 6 6 32
Class 2 -- PHRF Spinnaker                  
1 50576 23 Coyote Mike Naugher 93 Hobie 33 2 1 2 1 2 8
2 16 21 Soap Opera Scott Self 93 Hobie 33 1 4 3 2 1 11
3 58 25 Screamer Steve Flunker 99 Viper 640 4 2 1 3 3 13
4 35 24 Superman's Cape M. McKenzie / R. Gilbert 95 Evelyn 32-2 3 3 4 4 4 18
5 416 26 Silver Spyder Mark Masur 99 Beneteau Figaro 5 5 5 7 6 28
6 31945 22 Blu By You Grant Wolfe 93 Hobie 33 6 6 6 5 8f 31
7 42682 20 Warrior Armstrong Cronk 93 Hobie 33 8o 7 8f 6 5 34
Class 3 -- PHRF Spinnaker                  
1 249 32 Scoots Greg Howard 114 J-29 FR/OB 1 1 1 1 1 5
2 188 34 Team Barefoot Doyle Sherman 114 J-29 FR 2 2 2 2 2 10
3 59669 30 Lunch Money John Kuban 99 Olson 30 4 3 5 3 3 18
4 71 35 Bad Influence Bill Draheim 114 Beneteau 25 3 5 3 4 7f 22
5 190 31 Oh Baby Darren Hill 105 Olson 30 6 4 4 6 5 25
6 178 33 Rejoice M. Meinhardt / E. Bailey 114 J-29 FR/OB 5 6 6 5 4 26
Class 4 -- PHRF Spinnaker                  
1 2 42 MisQue Ken West 129 C & C SR25 2 1 1 1 6c 11
2 127 43 Heebie-Jeebie Ralph Thompson 148 Ultimate 20 1 2 2 3 6c 14
3 165 41 Big Dill Bradly O'Kelley 126 J-27 3 3 4 2 6c 18
4 89 45 Paragon Mike Wilkinson 159 Olson 25 6r 5 5 4 1 21
5 145 44 Sea Ya'll Jon Wodka 148 Ultimate 20 4 4 3 6f 6c 23
Class 5 -- PHRF Spinnaker                  
1 53 51 Wings Mike Jones 213 MacGregor 26D 1 2 1 1 1 6
2 1914 55 Radical Larry Kousal 282 Cal 20 2 3 3 2 2 12
3 906 54 Holiday Frank Cerralvo 261 Pearson Ensign 7r 1 2 3 7s 20
4 212 50 Impulsive Charles Masterson 180 Impulse 21 4 4 5 5 3 21
5 375 52 Island Venture Eric Westerheim 231 Venture 25 3 5 4 4 5 21
6 292 53 Vampyrita Jay Hill 234 Ranger 23 5 6 6 6 4 27
Class 6 -- PHRF Cruising                  
1 1690 62 French Boo Teak Alan Ash 108 Beneteau 38 1 1 1 1 1 5
2 536 61 Roxanne Doug Maxey 102 Jeaneau 37 Sunfast 2 6 2 2 2 14
3 22 63 Sandy J Ray Butler 111 Erickson 36 5 2 3 4 3 17
4 50422 66 Falcon J. Braswell / P. Keown 126 Columbia 39 3 4 5 3 4 19
5 345 67 Already There Bruce Mears 126 Beneteau 345 4 3 4 5 5 21
6 110 65 Asylum II Larry Nolan 120 TMI 37 6 5 8c 8c 8c 35
7 1X 64 Someday is Here Ken Dunn 112 Hunter Passage 42 7 8r 6 6 8c 35
Class 7 -- PHRF Cruising                  
1 23147 70 Cayenne Roy Anderson 133 Hunter Legend 35 1 1 1 1 3 7
2 46 75 Pegasus Joe Sircely 153 Hunter Vision 36 2 4 2 4 1 13
3 69086 71 Pour Vivre Tim Wylie 141 Waquiez Hood 38 3 3 5 2 2 15
4 1598 73 Solstice  Jack Montani 144 Catalina 36MKII  4 2 3 3 8f 20
5 1096 72 Hello Again Fred Allen 144 Catalina 36 5 5 4 5 4 23
6 331 74 Sails Call Bob Messina 148 Beneteau 331 6 6 6 6 5 29
7 937 76 Mariposa Dan Alston 157 Catalina 34 Mk II 7 7 7 8r 6 35
Class 8 -- PHRF Cruising                  
1 109 80 Sail Pending Ted Fortmann 162 C & C 32 1 1 1 1 1 5
2 258 84 Don't Panic Mike Kidd 181 Catalina 310 3 2 2 2 3 12
3 36 85 Papillion Gregory Carlson 183 Catalina 310 4 3 3 7f 4 21
4 615 82 Elusive Eric Kuykendall 168 Erickson 32 2 7s 7s 7r 2 25
5 238 81 Therapy Jim Ford 168 Hunter 33 5 5 4 7r 5 26
6 2141 83 Soul Food Steve Gerik 174 Catalina 30 TR 7c 4 5 7f 7c 30
Class 9 -- PHRF Cruising                  
1 2 92 Chasing Illusions Mike Hand 195 Ranger 26 Mark 2 2 3 1 1 2 9
2 1974 91 Pelican D. Bucy / K. Franklin 189 Catalina 30 1 2 3 3 1 10
3 2839 93 After Dark Bill Nichols 195 Catalina 27 3 1 2 2 3 11
4 11 94 Geronimo's Cadillac Joe Hutchinson 198 Newport 27 MK III 4 4 5 5 4 22
5 11105 90 Blue Steve Jacoy 186 Cal 27 7c 7c 4 4 7c 29
6 26 95 Orcuh Quinton Pelley 201 Ranger 26 7r 7s 6 6 5 31
Class 10 -- PHRF Cruising                  
1 527 101 Desperado Steve Kubin 203 Capri 22 1 4 1 3 1 10
2 9815 105 Aspasia Barney Terrell 270 Catalina 22 2 1 3 1 3 10
3 6098 104 Lil Buddy Kenny Dykes 270 Catalina 22 6 2 2 2 2 14
4 647 103 Normakay Linden Bransom 225 MacGregor 25 3 5 4 4 4 20
5 836 100 Gwennie Don Chism 203 Capri 22 5 3 7c 7c 7c 29
6 260 102 Proud Mary Tom Burke 218 Hunter 260 4 6 5 7f 7c 29
Class 11 -- J105 One Design                  
1 344 110 Shock & Awe Robert Brann 81 J-105 2 2 1 1 1 7
2 481 112 vitesse extrem Jon Halbert 81 J-105 1 1 3 4 2 11
3 156 114 JboatsSouthwest.com Scott Spurlin 81 J-105 3 3 2 2 3 13
4 234 113 Ground Zero Rob Rowland 81 J 105 5 5 5 3 4 22
5 185 111 Geronimo Steve Davis 81 J-105 4 4 4 5 6f 23
Class 12 -- Melges 24 One Design                  
1 36 124 Trick Monkey Matt Mayo 96 Melges 24 1 1 1 1 3 7
2 420 123 Devil Dog Mark Geising 96 Melges 24 3 4 2 5 1 15
3 479 125 Shiraz Michael Sher 96 Melges 24 5 5 4 2 2 18
4 1 121 Barking Fish Mark Bryan 96 Melges 24 4a 2 3 3 7f 19
5 247 122 Monsoon ll John Davidson 96 Melges 24 4 3 5 4 7s 23
6 344 120 Cold Shot Bryan Bayerdorffer 96 Melges 24 7s 7s 7s 7s 7s 35
Class 13 -- Corsair One Design                  
1 118 132 Overdo John Novak 18 Corsair F-28R 3 2 1 2 1 9
2 160 130 Blue Dragon Richard Clary 18 Corsair F-28R 1 1 4s 4s 2 12
3 124 131 Flying Circus Bill Etchieson 18 Corsair F-28R 2 4f 2 1 3 12
                       
                       
KEY: a ARB                    
c DNC                    
f DNF                    
o OCS                    
r RAF                    
s DNS